中国专业的国际教育交流服务机构
留学e网客服电话

当前位置:老首页 > 院校申请 > 澳大利亚留学 > 澳大利亚留学热门专业解析 > 澳洲留学移民专业

澳洲会计移民必读 2014-2015澳洲移民配额出台

  澳洲会计移民想必是很多去澳洲准备技术移民的同学必经之路,这个专业目前是比较容易移民的一种,但是最近几个月澳洲移民局发布了一系列的炸弹,都是针对澳洲会计移民专业,现在终于恢复平静了,大家也可以放心了,因为2014-2015澳洲移民配额出台了。

  我们先来看看最受关注的几个专业:

  1.澳洲会计移民专业配额是5478,之前说要降到5000终于还是降了。不过别看数量较低了,但是影响不是很大。上个年度也就用了六千多,也就是说影响不太大。不过还是要提醒大家,早出国早合适。

  2.澳洲审计移民专业配额增加,如果你觉得拿不到会计移民配额,那就选审计吧,去年只用掉了400多个,总配额却有1000多个。

  3. ICT的商业分析师和系统分析师(BIS、IT等专业)的配额从1370上升到了1620,增加17%,这个绝对也是好消息;

  4. 澳洲土木工程师移民配额增加25%,从2280增加达到2850人,绝对利好!

  如果你要走其他专业的澳洲技术移民配额,那就更别担心了,之前小编不是发过使用率的图表么,有些专业甚至没有人用,那就更不必担心了。大家只要拿到60分就OK啦!

  如果你想了解更多澳洲移民信息,请加入我们的QQ群吧:162836852

  附:2013/2014配额与2015配额对比表

Occupation ID Description 2013/14配额 使用额度 2014/15配额
1331 Construction Managers 3960 126 5178
1332 Engineering Managers 1080 42 1428
1335 Production Managers 3480 2 3132
1341 Child Care Centre Managers 1000 9 1000
1342 Health and Welfare Services Managers 1020 48 1356
2211 Accountants 9720 6054 5478
2212 Auditors, Company Secretaries and Corporate Treasurers 1000 422 1188
2241 Actuaries, Mathematicians and Statisticians 1000 77 1000
2245 Land Economists and Valuers 1000 19 1000
2312 Marine Transport Professionals 1000 29 1000
2321 Architects and Landscape Architects 1320 242 1476
2322 Cartographers and Surveyors 1000 68 1000
2326 Urban and Regional Planners 1000 59 1000
2331 Chemical and Materials Engineers 1000 445 1000
2332 Civil Engineering Professionals 2280 861 2850
2333 Electrical Engineers 1500 307 1332
2334 Electronics Engineers 1000 590 1000
2335 Industrial, Mechanical and Production Engineers 2040 1031 1680
2336 Mining Engineers 1000 115 1000
2339 Other Engineering Professionals 1000 646 1000
2341 Agricultural and Forestry Scientists 1000 93 1000
2346 Medical Laboratory Scientists 1260 66 1092
2347 Veterinarians 1000 95 1000
2349 Other Natural and Physical Science Professionals 1000 25 1000
2411 Early Childhood (Pre-primary School) Teachers 1500 115 1404
2414 Secondary School Teachers 7980 534 7002
2415 Special Education Teachers 1140 16 1044
2512 Medical Imaging Professionals 1000 109 1014
2513 Occupational and Environmental Health Professionals 1500 92 1470
2514 Optometrists and Orthoptists 1000 34 1000
2521 Chiropractors and Osteopaths 1000 28 1000
2523 Dental Practitioners 1140 288 1000
2524 Occupational Therapists 1000 92 1000
2525 Physiotherapists 1000 128 1188
2526 Podiatrists 1000 15 1000
2527 Speech Professionals and Audiologists 1000 55 1000
2531 Generalist Medical Practitioners 2880 737 3672
2532 Anaesthetists 1000 26 1000
2533 Internal Medicine Specialists 1000 56 1000
2534 Psychiatrists 1000 13 1000
2535 Surgeons 1000 16 1000
2539 Other Medical Practitioners 1000 410 1000
2541 Midwives 1020 32 1000
2544 Registered Nurses 13560 2756 15042
2611 ICT Business and Systems Analysts 1380 1340 1620
2613 Software and Applications Programmers 4800 4528 5004
2631 Computer Network Professionals 1800 1092 1788
2633 Telecommunications Engineering Professionals 1000 495 1000
2711 Barristers 1000 3 1000
2713 Solicitors 3540 220 3426
2723 Psychologists 1200 117 1248
2725 Social Workers 1500 155 1968
3122 Civil Engineering Draftspersons and Technicians 1000 39 1000
3123 Electrical Engineering Draftspersons and Technicians 1000 24 1000
3132 Telecommunications Technical Specialists 1000 14 1000
3211 Automotive Electricians 1000 5 1000
3212 Motor Mechanics 5700 122 6444
3222 Sheetmetal Trades Workers 1000 4 1000
3223 Structural Steel and Welding Trades Workers 4620 46 4482
3232 Metal Fitters and Machinists 7200 53 6816
3233 Precision Metal Trades Workers 1000 2 1000
3311 Bricklayers and Stonemasons 1800 2 1506
3312 Carpenters and Joiners 8040 122 7164
3322 Painting Trades Workers 3120 9 2448
3331 Glaziers 1000 4 1000
3332 Plasterers 1620 13 1980
3341 Plumbers 5400 67 1110
3411 Electricians 8040 204 4464
3421 Airconditioning and Refrigeration Mechanics 1800 24 7854
3422 Electrical Distribution Trades Workers 1920 34 1626
3991 Boat Builders and Shipwrights 1000 0 1000
4112 Dental Hygienists, Technicians and Therapists 1000 25 2580
3513 Chefs     2547
3991 Boat Builders and Shipwrights     1000
4112 Dental Hygienists, Technicians and Therapists     1000
总计 TOTAL 158860 25207 156554

英国留学签证攻略 

澳洲初高中留学攻略 

CCTV央视网牵手留学e... 

新西兰地图,新西兰大... 

英国G5精英大学Offer...