澳大利亚工程专业起薪为澳币$55,824/年(Good University Guide2010数据),评定星级为五星行业。
澳洲大学毕业起薪点排名显示,23个最高起薪点的职业里面,理工类占了30%的比例。
Fields of education ranked according to level of starting salary 2004-08 2004-2008年 职业起薪点排名 | |||||
Occupation (职业) | 2004 | 2005 | 2006 | 2007 | 2008 |
Dentistry (牙医) | 1 | 1 | 1 | 1 | 1 |
Optometry (验光) | 2 | 2 | 2 | 2 | 2 |
Engineering (工程) | 3 | 4 | 4 | 4 | 3 |
Earth Sciences (地球科学) | 6 | 7 | 5 | 4 | 4 |
Medicine (医学) | 2 | 3 | 3 | 3 | 4 |
Mathematics (数学) | 4 | 6 | 7 | 5 | 5 |
Education (教育) | 4 | 5 | 6 | 5 | 6 |
Law (法学) | 5 | 7 | 8 | 6 | 6 |
Physical Science (理学) | 9 | 9 | 10 | 10 | 6 |
Computer Science (计算机) | 7 | 8 | 8 | 8 | 7 |
Paramedical Studies(辅助医疗) | 7 | 7 | 9 | 9 | 8 |
Social Work(社会工作) | 8 | 7 | 8 | 7 | 8 |
Accounting (会计) | 11 | 14 | 14 | 13 | 9 |
Biological Sciences (生物科学) | 10 | 11 | 10 | 12 | 9 |
Psychology(心理学) | 9 | 10 | 10 | 11 | 10 |
Architecture & Building(建筑) | 12 | 13 | 12 | 13 | 11 |
Agricultural Science(农业科学) | 11 | 13 | 11 | 13 | 12 |
Economics, Business(商业经济) | 11 | 12 | 10 | 13 | 13 |
Social Science(社会科学) | 13 | 15 | 15 | 14 | 14 |
Humanities(人类学) | 11 | 16 | 14 | 15 | 15 |
Veterinary Science(兽医) | 10 | 11 | 13 | 13 | 15 |
Art & Design (文学和设计) | 14 | 17 | 16 | 16 | 16 |
Pharmacy (pre-reg) (药剂师) | 15 | 18 | 17 | 17 | 17 |
就业率排名显示,澳洲就业率最高的是理工类和医学健康类
% in full-time employment | % seeking full-time employment, not working | % seeking full-time employment, working part-time or casual | Total % seeking full-time employment | TOTAL number | |
Top 5 Fields | |||||
Mining Engineering | 100.0 | 0.0 | 0.0 | 0.0 | 70 |
Pharmacy | 97.9 | 0.6 | 1.5 | 2.1 | 472 |
Medicine | 97.6 | 1.3 | 1.1 | 2.4 | 901 |
Civil Engineering | 97.3 | 0.7 | 2.0 | 2.7 | 562 |
Nursing, Initial | 96.7 | 2.3 | 1.0 | 3.3 | 2,971 |
Bottom 5 fields | |||||
Physical Sciences | 77.1 | 10.5 | 12.4 | 22.9 | 153 |
Languages | 77.0 | 14.8 | 8.2 | 23.0 | 574 |
Humanities | 75.3 | 15.8 | 8.9 | 24.7 | 3,725 |
Life Sciences | 74.6 | 17.8 | 7.6 | 25.4 | 2,188 |
Visual/Performing Arts | 66.9 | 22.6 | 10.5 | 33.1 | 1,324 |
Total | 85.2 | 9.6 | 5.2 | 14.8 | 42,811 |
(编辑:Anna)