Rank | Institution | Student Satisfaction | Research Assessment | Entry Standards | Graduate Prospects | Overall Score |
---|---|---|---|---|---|---|
1 | Oxford | 3.35 | 542 | 88 | 100.0 | |
2 | London School of Economics | 3.73 | 3.55 | 556 | 90 | 96.6 |
3 | Cambridge | 3.93 | 3.05 | 561 | 88 | 95.3 |
4 | Warwick | 3.85 | 3.35 | 518 | 88 | 94.9 |
5 | University College London | 3.82 | 3.50 | 495 | 86 | 94.3 |
6 | Durham | 3.90 | 2.65 | 505 | 90 | 92.6 |
7 | Bath | 3.86 | 2.95 | 483 | 88 | 92.5 |
8 | Nottingham | 3.83 | 3.15 | 478 | 84 | 92.1 |
9 | St Andrews | 4.00 | 2.70 | 462 | 88 | 91.6 |
10 | Bristol | 3.71 | 3.15 | 451 | 82 | 90.5 |
11 | Southampton | 3.81 | 3.00 | 425 | 80 | 89.2 |
12 | Edinburgh | 3.65 | 2.95 | 446 | 80 | 88.8 |
13 | Exeter | 4.03 | 2.95 | 426 | 74 | 88.8 |
14 | York | 4.05 | 2.87 | 440 | 70 | 88.2 |
15 | Royal Holloway | 3.79 | 3.00 | 386 | 80 | 88.0 |
16 | Leeds | 3.75 | 2.85 | 427 | 78 | 88.0 |
17 | Glasgow | 3.87 | 3.00 | 418 | 74 | 88.0 |
18 | Birmingham | 4.05 | 2.75 | 412 | 74 | 87.8 |
19 | Surrey | 4.27 | 2.80 | 363 | 74 | 87.6 |
20 | Lancaster | 3.80 | 2.95 | 417 | 74 | 87.5 |
21 | Newcastle | 3.88 | 2.50 | 410 | 80 | 87.2 |
22 | Essex | 3.91 | 3.35 | 319 | 74 | 86.8 |
23 | Kent | 4.27 | 2.90 | 318 | 74 | 86.8 |
24 | Sussex | 3.93 | 2.70 | 359 | 78 | 86.4 |
25 | Sheffield | 3.98 | 2.80 | 379 | 72 | 86.3 |
26 | Manchester | 3.62 | 3.05 | 419 | 70 | 86.2 |
27 | Strathclyde | 4.00 | 2.85 | 407 | 66 | 86.1 |
28 | Loughborough | 3.93 | 2.45 | 395 | 74 | 85.6 |
29 | Leicester | 3.99 | 2.90 | 347 | 70 | 85.5 |
30 | East Anglia | 4.16 | 2.75 | 368 | 66 | 85.4 |
31 | Cardiff | 3.79 | 3.00 | 401 | 64 | 85.1 |
32 | Liverpool | 3.89 | 2.45 | 389 | 72 | 84.9 |
33 | Swansea | 4.13 | 2.75 | 271 | 74 | 84.3 |
34 | Aberdeen | 4.01 | 2.85 | 338 | 66 | 84.3 |
35 | Stirling | 3.95 | 2.75 | 312 | 72 | 84.2 |
36 | Queen Mary | 3.66 | 3.15 | 364 | 60 | 83.2 |
37 | City | 3.58 | 2.65 | 355 | 70 | 82.8 |
38 | Heriot-Watt | 3.66 | 2.40 | 307 | 78 | 82.6 |
39 | Robert Gordon | 4.12 | 1.90 | 82.1 | ||
40 | SOAS | 3.75 | 421 | 76 | 82.0 | |
41 | West of England, Bristol | 4.37 | 2.15 | 265 | 68 | 81.7 |
42 | Ulster | 3.90 | 2.25 | 254 | 76 | 81.3 |
43 | Northumbria | 3.80 | 1.80 | 74 | 81.0 | |
44 | Keele | 3.68 | 2.30 | 287 | 72 | 80.5 |
45 | Oxford Brookes | 4.04 | 1.95 | 300 | 68 | 80.4 |
46 | Portsmouth | 3.87 | 2.10 | 265 | 68 | 79.2 |
47 | Staffordshire | 3.74 | 1.95 | 79.0 | ||
48 | Coventry | 4.20 | 262 | 72 | 78.9 | |
49 | Aberystwyth | 4.06 | 1.95 | 270 | 64 | 78.8 |
50 | Brunel | 3.53 | 2.65 | 308 | 58 | 78.8 |
51 | Hull | 3.83 | 266 | 78 | 78.5 | |
52 | Brighton | 3.72 | 2.30 | 259 | 78.4 | |
53 | Dundee | 3.77 | 2.45 | 317 | 52 | 78.1 |
54 | Reading | 3.76 | 358 | 64 | 77.8 | |
55 | Plymouth | 3.80 | 2.05 | 275 | 60 | 77.3 |
56 | Queen's, Belfast | 3.71 | 354 | 62 | 77.1 | |
57 | Nottingham Trent | 4.02 | 251 | 66 | 76.5 | |
58 | Birmingham City | 3.69 | 1.65 | 76.3 | ||
59 | Central Lancashire | 3.90 | 291 | 76.2 | ||
60 | Greenwich | 4.27 | 1.75 | 295 | 42 | 75.1 |
61 | Hertfordshire | 3.88 | 2.15 | 203 | 54 | 74.8 |
62 | Manchester Metropolitan | 3.75 | 1.70 | 256 | 54 | 74.0 |
63 | Leeds Metropolitan | 3.65 | 270 | 58 | 73.6 | |
64 | Kingston | 3.78 | 2.00 | 195 | 52 | 73.2 |
65 | Bradford | 3.92 | 231 | 54 | 73.0 | |
66 | London Metropolitan | 3.72 | 2.25 | 207 | 42 | 72.1 |
67 | Salford | 3.60 | 263 | 52 | 72.0 | |
68 | Middlesex | 3.54 | 201 | 56 | 70.8 | |
69 | Liverpool John Moores | 3.87 | 1.45 | 243 | 42 | 70.8 |
70 | East London | 3.97 | 180 | 40 | 68.9 |
(编辑:Anna)