MBA rank | 3 year average rank | School name | doctoral rank | research | Weighted salary (US$) | Country |
1 | 1 | London Business School | 23 | 7 | 145776 | U.K. |
1 | 1 | University of Pennsylvania: Wharton | 2 | 2 | 171551 | U.S.A. |
3 | 3 | Harvard Business School | 14 | 1 | 170238 | U.S.A. |
4 | 5 | Insead | 17 | 10 | 147883 | France / Singapore |
4 | 5 | Stanford University GSB | 4 | 8 | 183260 | U.S.A. |
6 | 10 | Hong Kong UST Business School | 19 | 14 | 133334 | China |
7 | 6 | Columbia Business School | 7 | 10 | 163407 | U.S.A. |
8 | 7 | IE Business School | 69 | 62 | 149584 | Spain |
9 | 9 | MIT Sloan School of Management | 11 | 19 | 158387 | U.S.A. |
9 | 11 | Iese Business School | 48 | 70 | 131890 | Spain |
11 | Indian Institute of Management, Ahmedabad (IIMA) | 55 | 92 | 174440 | India | |
12 | 11 | University of Chicago: Booth | 8 | 4 | 151373 | U.S.A |
13 | 13 | Indian School of Business | n/a | 81 | 134406 | India |
14 | 14 | IMD | n/a | 67 | 145846 | Switzerland |
15 | 13 | New York University: Stern | 5 | 13 | 138865 | U.S.A. |
15 | 17 | Yale School of Management | 35 | 33 | 146959 | U.S.A. |
17 | 16 | Ceibs | n/a | 76 | 126315 | China |
18 | 15 | Dartmouth College: Tuck | n/a | 22 | 155020 | U.S.A. |
18 | 22 | HEC Paris | 47 | 33 | 122828 | France |
20 | 21 | Duke University: Fuqua | 20 | 3 | 136563 | U.S.A. |
21 | 19 | Esade Business School | 66 | 89 | 125346 | Spain |
21 | 21 | Northwestern University: Kellogg | 6 | 8 | 143365 | U.S.A. |
23 | National University of Singapore School of Business | 51 | 43 | 100456 | Singapore | |
24 | 25 | University of Michigan: Ross | 3 | 6 | 137189 | U.S.A. |
25 | 28 | University of California at Berkeley: Haas | 9 | 5 | 144790 | U.S.A. |
26 | 21 | University of Cambridge: Judge | 52 | 51 | 137199 | U.K. |
27 | 21 | University of Oxford: Sad | 32 | 51 | 132905 | U.K. |
28 | 35 | SDA Bocconi | 12 | 62 | 110186 | Italy |
29 | 34 | Manchester Business School 曼彻斯特商学院 |
1 | 70 | 116100 | U.K. |
30 | 33 | Cornell University: Johnson | 65 | 33 | 140273 | U.S.A. |
31 | 31 | UCLA: Anderson | 24 | 16 | 137726 | U.S.A. |
32 | 38 | City University: Cass | 42 | 62 | 124006 | U.K. |
33 | 28 | Nanyang Business School | 70 | 62 | 104952 | Singapore |
34 | 32 | Cranfield School of Management | 37 | 86 | 132059 | U.K. |
35 | 34 | Australian School of Business: AGSM | 72 | 67 | 123520 | Australia |
36 | 29 | Rotterdam School of Management, Erasmus University | 13 | 39 | 107969 | Netherlands |
37 | 36 | Imperial College Business School | 33 | 54 | 115563 | U.K. |
38 | 32 | Emory University: Goizueta | 68 | 19 | 120835 | U.S.A. |
38 | 39 | Georgetown University: McDonough | n/a | 43 | 127539 | U.S.A. |
40 | 42 | University of Maryland: Smith | 38 | 10 | 110931 | U.S.A. |
41 | 31 | Lancaster University Management School | 16 | 76 | 110526 | U.K. |
41 | 33 | University of Virginia: Darden | 79 | 43 | 130788 | U.S.A. |
41 | 42 | Carnegie Mellon: Tepper | 10 | 48 | 127078 | U.S.A. |
44 | 47 | Rice University: Jones | n/a | 14 | 117812 | U.S.A. |
44 | 52 | Texas A & M University: Mays | 57 | 33 | 108435 | U.S.A. |
46 | 46 | University of Toronto: Rotman | 18 | 16 | 98760 | Canada |
46 | 47 | University of Western Ontario: Ivey | 27 | 38 | 104327 | Canada |
46 | 51 | University of Illinois at Urbana-Champaign | 49 | 33 | 102947 | U.S.A. |
49 | 50 | University of Texas at Austin: McCombs | 21 | 22 | 119298 | U.S.A. |
49 | 51 | York University: Schulich | 73 | 16 | 87849 | Canada |
51 | 55 | Vanderbilt University: Owen | 76 | 31 | 115194 | U.S.A. |
52 | 49 | University of Rochester: Simon | 61 | 61 | 111226 | U.S.A. |
53 | 56 | Melbourne Business School | 78 | 62 | 111621 | Australia |
53 | 66 | University of California at Irvine: Merage | 54 | 54 | 101495 | U.S.A. |
55 | 70 | Durham Business School 杜伦大学商学院 |
50 | 86 | 101181 | U.K. |
55 | 72 | Vlerick Leuven Gent Management School | 74 | 81 | 105484 | Belgium |
57 | McGill University: Desautels | 67 | 48 | 92937 | Canada | |
58 | 46 | Warwick Business School | 15 | 54 | 109311 | U.K. |
59 | Pennsylvania State University: Smeal | 39 | 27 | 110085 | U.S.A. | |
60 | 73 | University of Cape Town GSB | 77 | 92 | 140896 | South Africa |
61 | 84 | Hult International Business School | n/a | 92 | 107079 | U.S.A. / U.K. / U.A.E. / China |
62 | 51 | University of North Carolina: Kenan-Flagler | 34 | 39 | 114650 | U.S.A. |
63 | 75 | Wisconsin School of Business | 71 | 51 | 106523 | U.S.A. |
64 | Ipade | n/a | 99 | 96729 | Mexico | |
64 | 60 | University of Southern California: Marshall | 41 | 27 | 116448 | U.S.A. |
64 | 64 | University of Iowa: Tippie | 58 | 54 | 92658 | U.S.A. |
64 | 76 | Arizona State University: Carey | 31 | 31 | 98862 | U.S.A. |
68 | SP Jain Center of Management | n/a | 92 | 81512 | Dubai / Singapore | |
68 | 62 | Boston University School of Management | 44 | 54 | 104796 | U.S.A. |
68 | 67 | Thunderbird School of Global Management | n/a | 70 | 102984 | U.S.A. |
68 | 75 | Birmingham Business School | 22 | 76 | 97119 | U.K. |
72 | 73 | Ohio State University: Fisher | 28 | 22 | 100191 | U.S.A. |
73 | 63 | Indiana University: Kelley | 43 | 27 | 112676 | U.S.A. |
74 | 55 | University of Strathclyde Business School | 40 | 76 | 103801 | U.K. |
74 | 69 | Purdue University: Krannert | 30 | 43 | 100252 | U.S.A. |
74 | 70 | Boston College: Carroll | 60 | 22 | 111114 | U.S.A. |
77 | Incae Business School | n/a | 92 | 89212 | Costa Rica | |
78 | 81 | Wake Forest University: Babcock | n/a | 86 | 108520 | U.S.A. |
78 | 92 | University College Dublin: Smurfit | 63 | 70 | 105354 | Ireland |
80 | 71 | University of South Carolina: Moore | 62 | 48 | 91297 | U.S.A. |
80 | 76 | University of Notre Dame: Mendoza | n/a | 39 | 107914 | U.S.A. |
80 | 78 | University of British Columbia: Sauder | 29 | 21 | 88894 | Canada |
83 | University of California: Davis | n/a | 54 | 100875 | U.S.A. | |
84 | Eada | n/a | 99 | 90881 | Spain | |
84 | 91 | Babson College: Olin | n/a | 81 | 113392 | U.S.A. |
86 | College of William and Mary: Mason | n/a | 76 | 98238 | U.S.A. | |
86 | 77 | University of Washington Business School: Foster | 36 | 39 | 107118 | U.S.A. |
88 | 85 | SMU: Cox | n/a | 54 | 103150 | U.S.A. |
88 | 90 | University of Edinburgh Business School | 45 | 81 | 102068 | U.K. |
90 | 89 | Bradford School of Management/TiasNimbas Business School 布拉德福德管理学院 |
56 | 81 | 84274 | U.K. / Netherlands / Germany |
91 | 89 | Brigham Young University: Marriott | n/a | 67 | 99557 | U.S.A. |
92 | Pepperdine University: Graziadio | n/a | 89 | 100000 | U.S.A. | |
93 | University of Georgia: Terry | 64 | 43 | 101750 | U.S.A. | |
94 | Leeds University Business School | 26 | 70 | 95498 | U.K. | |
94 | 78 | University of Florida: Hough | 59 | 27 | 93317 | U.S.A. |
96 | Politecnico di Milano School of Management | 46 | 89 | 74184 | Italy | |
97 | Georgia Institute of Technology | 53 | 22 | 105000 | U.S.A. | |
98 | IAE Business School | n/a | 92 | 72797 | Argentina | |
99 | Kaist College of Business | 25 | 92 | 98927 | South Korea | |
100 | EM Lyon Business School | 75 | 70 | 89246 | France |
(编辑:Anna)