中国专业的国际教育交流服务机构
留学e网客服电话

当前位置:老首页 > 院校申请 > 美国留学 > 美国留学资讯

TOP100美国大学对托福成绩要求信息表

  美国留学申请,学生对各个大学的语言成绩要求非常关注,在此留学e网小编为大家整理了美国TOP100大学对托福成绩的要求,方便学生查询。如有任何问题,请直接拨打电话400 811 8484或010-58698484转美国留学专家咨询 Master MBA #1 Harvard University
Cambridge, MA 100 100 109 #1 Princeton University
Princeton, NJ 100 100 100+ #3 Yale University
New Haven, CT 100 100 100 #4 Columbia University
New York, NY 100 100 100+ #5 California Institute of Technology
Pasadena, CA 100 100   #5 Massachusetts Institute of Technology
Cambridge, MA 100 100 100+ #5 Stanford University
Stanford, CA 100 100 100 #5 University of Chicago
Chicago, IL 100 104 104 #5 University of Pennsylvania
Philadelphia, PA 100 100 111 #10 Duke University
Durham, NC 100 100 100+ #11 Dartmouth College
Hanover, NH 100 100 100+ #12 Northwestern University
Evanston, IL 100 100 100+ #13 Johns Hopkins University
Baltimore, MD 100 100 109 #14 Washington University in St. Louis
St. Louis, MO 100 100 100 #15 Brown University
Providence, RI 100 100 100 #15 Cornell University
Ithaca, NY 100 100 100+ #17 Rice University
Houston, TX 100 100 100 #17 Vanderbilt University
Nashville, TN 79 79 100 #19 University of Notre Dame
Notre Dame, IN 100 100 100 #20 Emory University
Atlanta, GA 100 100 100 #21 University of California--Berkeley
Berkeley, CA 83 88 88 #22 Georgetown University
Washington, DC 80 80 100 #23 Carnegie Mellon University
Pittsburgh, PA 100 100 100 #23 University of Southern California
Los Angeles, CA 100 100 100 #25 University of California--Los Angeles
Los Angeles, CA 80 83 87 #25 University of Virginia
Charlottesville, VA 90 90 100 #25 Wake Forest University
Winston-Salem, NC 80 100 100 #28 University of Michigan--Ann Arbor
Ann Arbor, MI 80 100 100 #29 Tufts University
Medford, MA 100 100   #29 University of North Carolina--Chapel Hill
Chapel Hill, NC 100 100 100 #31 Boston College
Chestnut Hill, MA 100 100   #31 Brandeis University
Waltham, MA 100 100 100 #33 College of William and Mary
Williamsburg, VA 100 100 100+ #33 New York University
New York, NY 100 100 100 #35 University of Rochester
Rochester, NY 100 100 100 #36 Georgia Institute of Technology
Atlanta, GA 100 100 100 #37 University of California--San Diego
La Jolla, CA 80 79 100 #38 Case Western Reserve University
Cleveland, OH 80 79 100 #38 Lehigh University
Bethlehem, PA 80 79   #38 University of California--Davis
Davis, CA 80 80 100 #38 University of Miami
Coral Gables, FL 80 79 98 #42 University of California--Santa Barbara
Santa Barbara, CA 79 79 100 #42 University of Washington
Seattle, WA 92 92 100 #42 University of Wisconsin--Madison
Madison, WI 80 100 100 #45 Pennsylvania State University--University Park
University Park, PA 80 80 100 #45 University of California--Irvine
Irvine, CA 80 79 100 #45 University of Illinois--Urbana-Champaign
Champaign, IL 80 80 100 #45 University of Texas--Austin
Austin, TX 79 79 100 #45 Yeshiva University
New York, NY 82 100 100 #50 George Washington University
Washington, DC 80 80 100 #50 Rensselaer Polytechnic Institute
Troy, NY 88 100 100 #50 Tulane University
New Orleans, LA 80 80 100 #53 Boston University
Boston, MA 80 80 100 #53 Fordham University
New York, NY 90 90 100 #55 Ohio State University--Columbus
Columbus, OH 80 80 100 #55 Pepperdine University
Malibu, CA 80 100 100 #55 University of Maryland--College Park
College Park, MD 79 80 100 #58 Texas A&M University--College Station
College Station, TX 79 80 100 #58 University of Connecticut
Storrs, CT 80 80 100 #58 University of Florida
Gainesville, FL 79 79 100 #58 University of Pittsburgh
Pittsburgh, PA 80 80 100 #62 Northeastern University
Boston, MA 80 80 100 #62 Purdue University--West Lafayette
West Lafayette, IN 80 80 100 #62 Southern Methodist University
Dallas, TX 80 80 100 #62 Syracuse University
Syracuse, NY 80 80   #62 University of Georgia
Athens, GA 80 80 100 #62 Worcester Polytechnic Institute
Worcester, MA 79 80 79 #68 Clemson University
Clemson, SC 80 80   #68 Rutgers, the State University of New Jersey--New Brunswick
Piscataway, NJ 79 63 100 #68 University of Minnesota--Twin Cities
Minneapolis, MN 79 80 100 #71 Brigham Young University--Provo
Provo, UT 80 80 100 #71 Michigan State University
East Lansing, MI 80 80 100 #71 University of Iowa
Iowa City, IA 71 79 100 #71 Virginia Tech
Blacksburg, VA 79 80 90 #75 Baylor University
Waco, TX 80 80 100 #75 Colorado School of Mines
Golden, CO 80 80   #75 Indiana University--Bloomington
Bloomington, IN 80 80 100 #75 University of Alabama
Tuscaloosa, AL 80 80 100 #75 University of California--Santa Cruz
Santa Cruz, CA 80 80 100 #75 University of Delaware
Newark, DE 90 79   #75 University of Tulsa
Tulsa, OK 80 80   #82 American University
Washington, DC 80 100   #82 Auburn University
Auburn University, AL 80 80 100 #82 Marquette University
Milwaukee, WI 80 80   #82 SUNY College of Environmental Science and Forestry
Syracuse, NY 80 80   #82 University of Denver
Denver, CO 80 80 88 #82 University of Vermont
Burlington, VT 80 80   #88 Drexel University
Philadelphia, PA 80 80 80 #88 Stevens Institute of Technology
Hoboken, NJ 80 80   #90 Binghamton University--SUNY
Binghamton, NY 80 80 80 #90 Miami University--Oxford
Oxford, OH 80 80 90 #90 St. Louis University
St. Louis, MO 80 80 88 #90 University of Missouri
Columbia, MO 80 80 100 #94 Clark University
Worcester, MA 80 90 90 #94 University of Colorado--Boulder
Boulder, CO 80 80 90 #94 University of Massachusetts--Amherst
Amherst, MA 80 80 100 #97 Iowa State University
Ames, IA 80 80 100 #97 Texas Christian University
Fort Worth, TX 80 80 90 #97 University of California--Riverside
Riverside, CA 79 80 80 #97 University of San Diego
San Diego, CA 80 83 92

(编辑:Ada)