留学e网讯 近日一年一度的USnews2013美国大学排名研究生专业排名已经出炉,留学e网为大家整理了出来,下面是USnews2013年美国大学艺术学院排名详细名单。
Rank | School name | Score |
---|---|---|
1 | Yale University New Haven, CT | 4.5 |
2 | Rhode Island School of Design Providence, RI | 4.4 |
2 | School of the Art Institute of Chicago Chicago, IL | 4.4 |
4 | University of California--Los Angeles Los Angeles, CA | 4.3 |
4 | Virginia Commonwealth University Richmond, VA | 4.3 |
6 | California Institute of the Arts Valencia, CA | 4.2 |
7 | Carnegie Mellon University Pittsburgh, PA | 4.1 |
7 | Cranbrook Academy of Art Bloomfield Hills, MI | 4.1 |
7 | Maryland Institute College of Art Baltimore, MD | 4.1 |
10 | Columbia University New York, NY | 4.0 |
11 | Alfred University--New York State College of Ceramics Alfred, NY | 3.9 |
11 | California College of the Arts San Francisco, CA | 3.9 |
13 | Bard College Annandale-on-Hudson, NY | 3.8 |
13 | CUNY--Hunter College New York, NY | 3.8 |
13 | Temple University Philadelphia, PA | 3.8 |
13 | University of California--San Diego La Jolla, CA | 3.8 |
13 | Washington University in St. Louis Saint Louis, MO | 3.8 |
18 | Art Center College of Design Pasadena, CA | 3.7 |
18 | Ohio State University Columbus, OH | 3.7 |
18 | School of Visual Arts New York, NY | 3.7 |
18 | University of Wisconsin--Madison Madison, WI | 3.7 |
22 | Arizona State University Tempe, AZ | 3.6 |
22 | Massachusetts College of Art Boston, MA | 3.6 |
22 | University of Georgia Athens, GA | 3.6 |
22 | University of Iowa Iowa City, IA | 3.6 |
22 | University of Texas--Austin Austin, TX | 3.6 |
27 | Otis College of Art and Design Los Angeles, CA | 3.5 |
27 | Pratt Institute Brooklyn, NY | 3.5 |
27 | Rochester Institute of Technology Rochester, NY | 3.5 |
27 | Rutgers, the State University of New Jersey--New Brunswick New Brunswick, NJ | 3.5 |
27 | San Francisco Art Institute San Francisco, CA | 3.5 |
27 | University of California--Davis Davis, CA | 3.5 |
27 | University of Illinois--Urbana-Champaign Champaign, IL | 3.5 |
27 | University of Michigan Ann Arbor, MI | 3.5 |
27 | University of Washington Seattle, WA | 3.5 |
36 | Cornell University Ithaca, NY | 3.4 |
36 | Indiana University--Bloomington (Hope) Bloomington, IN | 3.4 |
36 | Minneapolis College of Art and Design Minneapolis, MN | 3.4 |
36 | New School--Parsons School of Design New York, NY | 3.4 |
36 | Stanford University Stanford, CA | 3.4 |
36 | Tufts University - School of the Museum of Fine Arts--Boston Boston, MA | 3.4 |
36 | University of Arizona Tucson, AZ | 3.4 |
36 | University of California--Berkeley Berkeley, CA | 3.4 |
36 | University of Southern California Los Angeles, CA | 3.4 |
45 | Herron School of Art & Design Indianapolis, IN | 3.3 |
45 | New York University New York, NY | 3.3 |
45 | Purchase College--SUNY Purchase, NY | 3.3 |
45 | Syracuse University Syracuse, NY | 3.3 |
45 | University of Illinois--Chicago Chicago, IL | 3.3 |
45 | University of Minnesota--Twin Cities Minneapolis, MN | 3.3 |
45 | University of Pennsylvania Philadelphia, PA | 3.3 |
45 | University of Tennessee--Knoxville Knoxville, TN | 3.3 |
53 | Columbia College Chicago, IL | 3.2 |
53 | Ohio University Athens, OH | 3.2 |
53 | Rensselaer Polytechnic Institute Troy, NY | 3.2 |
53 | University of California--Irvine Irvine, CA | 3.2 |
53 | University of Chicago Chicago, IL | 3.2 |
53 | University of Colorado--Boulder Boulder, CO | 3.2 |
53 | University of New Mexico Albuquerque, NM | 3.2 |
53 | University of North Carolina--Chapel Hill Chapel Hill, NC | 3.2 |
53 | University of the Arts Philadelphia, PA | 3.2 |
62 | Claremont Graduate University Claremont, CA | 3.1 |
62 | Louisiana State University Baton Rouge, LA | 3.1 |
62 | Northwestern University Evanston, IL | 3.1 |
62 | Southern Illinois University--Carbondale Carbondale, IL | 3.1 |
62 | University of Cincinnati Cincinnati, OH | 3.1 |
62 | University of Florida Gainesville, FL | 3.1 |
62 | University of Nebraska--Lincoln Lincoln, NE | 3.1 |
62 | University of North Texas Denton, TX | 3.1 |
62 | University of Oregon Eugene, OR | 3.1 |
62 | University of Wisconsin--Milwaukee Milwaukee, WI | 3.1 |
72 | Boston University Boston, MA | 3.0 |
72 | Cleveland Institute of Art Cleveland, OH | 3.0 |
72 | Florida State University Tallahassee, FL | 3.0 |
72 | Pennsylvania Academy of the Fine Arts Philadelphia, PA | 3.0 |
72 | San Diego State University San Diego, CA | 3.0 |
72 | Stony Brook University--SUNY Stony Brook, NY | 3.0 |
72 | University at Buffalo--SUNY Buffalo, NY | 3.0 |
72 | University of Kansas Lawrence, KS | 3.0 |
72 | University of South Florida Tampa, FL | 3.0 |
72 | West Virginia University Morgantown, WV | 3.0 |
82 | California State University--Los Angeles Los Angeles, CA | 2.9 |
82 | Columbus College of Art and Design Columbus, OH | 2.9 |
82 | George Mason University Fairfax, VA | 2.9 |
82 | Kent State University Kent, OH | 2.9 |
82 | Mills College Oakland, CA | 2.9 |
82 | Northern Illinois University DeKalb, IL | 2.9 |
82 | San Jose State University San Jose, CA | 2.9 |
82 | SUNY--New Paltz New Paltz, NY | 2.9 |
82 | University of California--Santa Cruz Santa Cruz, CA | 2.9 |
82 | University of Maryland--College Park College Park, MD | 2.9 |
82 | University of Massachusetts--Dartmouth North Dartmouth, MA | 2.9 |
93 | California State University--Long Beach Long Beach, CA | 2.8 |
93 | College for Creative Studies Detroit, MI | 2.8 |
93 | CUNY--Brooklyn College Brooklyn, NY | 2.8 |
93 | CUNY--City College New York, NY | 2.8 |
93 | Edinboro University of Pennsylvania Edinboro, PA | 2.8 |
93 | Iowa State University Ames, IA | 2.8 |
93 | James Madison University Harrisonburg, VA | 2.8 |
93 | Memphis College of Art Memphis, TN | 2.8 |
93 | Miami University Oxford, OH | 2.8 |
93 | Michigan State University East Lansing, MI | 2.8 |
93 | Montana State University Bozeman, MT | 2.8 |
93 | New York Studio School New York, NY | 2.8 |
93 | San Francisco State University San Francisco, CA | 2.8 |
93 | Tulane University New Orleans, LA | 2.8 |
93 | University of California--Santa Barbara Santa Barbara, CA | 2.8 |
93 | University of Connecticut Storrs, CT | 2.8 |
93 | University of Kentucky Lexington, KY | 2.8 |
93 | University of Massachusetts--Amherst Amherst, MA | 2.8 |
93 | University of Nevada--Las Vegas Las Vegas, NV | 2.8 |
93 | University of Utah Salt Lake City, UT | 2.8 |
93 | Washington State University Pullman, WA | 2.8 |
114 | Bowling Green State University Bowling Green, OH | 2.7 |
114 | Kansas State University Manhattan, KS | 2.7 |
114 | Maine College of Art Portland, ME | 2.7 |
114 | Pacific Northwest College of Art Portland, OR | 2.7 |
114 | Portland State University Portland, OR | 2.7 |
114 | Purdue University West Lafayette, IN | 2.7 |
114 | University at Albany--SUNY Albany, NY | 2.7 |
114 | University of Delaware Newark, DE | 2.7 |
114 | University of Houston Houston, TX | 2.7 |
114 | University of Maryland--Baltimore County Baltimore, MD | 2.7 |
114 | University of Miami Coral Gables, FL | 2.7 |
114 | University of Notre Dame Notre Dame, IN | 2.7 |
(编辑:Ada)