留学e网讯 近日一年一度的USnews2013美国大学排名研究生专业排名已经出炉,留学e网为大家整理了出来,下面是USnews2013年美国大学物理疗法专业研究生排名详细名单。
Rank排名 | School name学校 | Score得分 |
---|---|---|
#1 | University of Southern California南加州大学 Los Angeles, CA | 4.3 |
#2 | University of Delaware Newark, DE | 4.2 |
#3 | University of Pittsburgh匹茨堡大学 Pittsburgh, PA | 4.1 |
#3 | Washington University in St. Louis St. Louis, MO | 4.1 |
#5 | University of Iowa Iowa City, IA | 3.9 |
#5 | US Army-Baylor University Fort Sam Houston, TX | 3.9 |
#7 | Emory University Atlanta, GA | 3.8 |
#7 | MGH Institute of Health Professions Boston, MA | 3.8 |
#9 | Northwestern University西北大学 Chicago, IL | 3.7 |
#9 | University of Miami 迈阿密大学 Coral Gables, FL | 3.7 |
#9 | University of North Carolina--Chapel Hill 北卡教堂山大学 Chapel Hill, NC | 3.7 |
#12 | Marquette University Milwaukee, WI | 3.6 |
#12 | University of Florida Gainesville, FL | 3.6 |
#14 | Arcadia University Glenside, PA | 3.5 |
#14 | University of Utah Salt Lake City, UT | 3.5 |
#16 | Boston University Boston, MA | 3.4 |
#16 | Creighton University Omaha, NE | 3.4 |
#16 | University of Illinois--Chicago Chicago, IL | 3.4 |
#19 | Ohio State University Columbus, OH | 3.3 |
#19 | University of Alabama--Birmingham Birmingham, AL | 3.3 |
#19 | University of California--San Francisco - San Francisco State University San Francisco, CA | 3.3 |
#19 | University of Kansas Medical Center Kansas City, KS | 3.3 |
#19 | University of Maryland--Baltimore Baltimore, MD | 3.3 |
#19 | University of Minnesota--Twin Cities Minneapolis, MN | 3.3 |
#19 | University of Wisconsin--Madison Madison, WI | 3.3 |
#19 | Virginia Commonwealth University Richmond, VA | 3.3 |
#27 | Columbia University New York, NY | 3.2 |
#27 | Duke University Durham, NC | 3.2 |
#27 | New York University New York, NY | 3.2 |
#27 | Regis University Denver, CO | 3.2 |
#27 | Texas Woman's University Denton, TX | 3.2 |
#27 | University of Kentucky Lexington, KY | 3.2 |
#27 | University of Washington Seattle, WA | 3.2 |
#34 | Mayo School of Health Related Sciences Rochester, MN | 3.1 |
#34 | Northern Arizona University Flagstaff, AZ | 3.1 |
#34 | St. Louis University St. Louis, MO | 3.1 |
#34 | University of Colorado--Denver Aurora, CO | 3.1 |
#34 | University of Nebraska Medical Center Omaha, NE | 3.1 |
#39 | Samuel Merritt University Oakland, CA | 3.0 |
#39 | University of Oklahoma Health Sciences Center Oklahoma City, OK | 3.0 |
#39 | University of Texas Medical Branch--Galveston Galveston, TX | 3.0 |
#39 | University of Vermont Burlington, VT | 3.0 |
#39 | University of Wisconsin--La Crosse La Crosse, WI | 3.0 |
#44 | Indiana University--Indianapolis Indianapolis, IN | 2.9 |
#44 | Northeastern University Boston, MA | 2.9 |
#44 | Temple University Philadelphia, PA | 2.9 |
#44 | University of Central Arkansas Conway, AR | 2.9 |
#44 | University of Indianapolis Indianapolis, IN | 2.9 |
#44 | University of Medicine and Dentistry of New Jersey--Newark Newark, NJ | 2.9 |
#44 | University of Missouri Columbia, MO | 2.9 |
#51 | Belmont University Nashville, TN | 2.8 |
#51 | Drexel University Philadelphia, PA | 2.8 |
#51 | George Washington University Washington, DC | 2.8 |
#51 | Ithaca College Ithaca, NY | 2.8 |
#51 | Medical University of South Carolina Charleston, SC | 2.8 |
#51 | Old Dominion University Norfolk, VA | 2.8 |
#51 | Sacred Heart University Fairfield, CT | 2.8 |
#51 | Stony Brook University--SUNY Stony Brook, NY | 2.8 |
#51 | Thomas Jefferson University Philadelphia, PA | 2.8 |
#51 | University at Buffalo--SUNY Buffalo, NY | 2.8 |
#51 | University of Montana--Missoula Missoula, MT | 2.8 |
#51 | University of Tennessee Health Science Center Memphis, TN | 2.8 |
#63 | Duquesne University Pittsburgh, PA | 2.7 |
#63 | Ohio University Athens, OH | 2.7 |
#63 | Rosalind Franklin University of Medicine and Science North Chicago, IL | 2.7 |
#63 | SUNY Upstate Medical Center Syracuse, NY | 2.7 |
#63 | Texas State University--San Marcos San Marcos, TX | 2.7 |
#63 | University of North Dakota Grand Forks, ND | 2.7 |
#63 | University of Puget Sound Tacoma, WA | 2.7 |
#63 | University of South Florida Tampa, FL | 2.7 |
#63 | University of Tennessee--Chattanooga Chattanooga, TN | 2.7 |
#63 | University of Texas Southwestern Medical Center--Dallas Dallas, TX | 2.7 |
#63 | University of Wisconsin--Milwaukee Milwaukee, WI | 2.7 |
#63 | West Virginia University Morgantown, WV | 2.7 |
#75 | College of St. Scholastica Duluth, MN | 2.6 |
#75 | East Carolina University Greenville, NC | 2.6 |
#75 | Eastern Washington University Spokane, WA | 2.6 |
#75 | Elon University Elon, NC | 2.6 |
#75 | Georgia Health Sciences University Augusta, GA | 2.6 |
#75 | Pacific University Hillsboro, OR | 2.6 |
#75 | Quinnipiac University Hamden, CT | 2.6 |
#75 | Texas Tech University Health Sciences Center Lubbock, TX | 2.6 |
#75 | University of Connecticut Storrs, CT | 2.6 |
#75 | University of South Alabama Mobile, AL | 2.6 |
#75 | University of Texas Health Science Center--San Antonio San Antonio, TX | 2.6 |
#86 | Bellarmine University Louisville, KY | 2.5 |
#86 | Bradley University Peoria, IL | 2.5 |
#86 | Grand Valley State University Grand Rapids, MI | 2.5 |
#86 | Idaho State University Pocatello, ID | 2.5 |
#86 | Loma Linda University Loma Linda, CA | 2.5 |
#86 | Louisiana State University Medical Center New Orleans, LA | 2.5 |
#86 | Rutgers, the State University of New Jersey--Camden - UMDNJ Stratford, NJ | 2.5 |
#86 | Shenandoah University Winchester, VA | 2.5 |
#86 | Simmons College Boston, MA | 2.5 |
#86 | St. Ambrose University Davenport, IA | 2.5 |
#86 | St. Catherine University Minneapolis, MN | 2.5 |
#86 | University of Rhode Island Kingston, RI | 2.5 |
#86 | Wichita State University Wichita, KS | 2.5 |
#99 | Armstrong Atlantic State University Savannah, GA | 2.4 |
#99 | Central Michigan University Mt. Pleasant, MI | 2.4 |
(编辑:Ada)