留学e网讯 近日一年一度的USnews2013美国大学排名研究生专业排名已经出炉,留学e网为大家整理了出来,下面是USnews2013年美国大学英语专业研究生排名详细名单。
Rank | School name | Score |
---|---|---|
#1 | University of California--Berkeley Berkeley, CA | 4.9 |
#2 | Stanford University Stanford, CA | 4.8 |
#2 | Yale University New Haven, CT | 4.8 |
#4 | Columbia University New York, NY | 4.7 |
#4 | Harvard University Cambridge, MA | 4.7 |
#4 | University of Pennsylvania Philadelphia, PA | 4.7 |
#7 | Cornell University Ithaca, NY | 4.6 |
#7 | Princeton University Princeton, NJ | 4.6 |
#7 | University of Chicago Chicago, IL | 4.6 |
#10 | Duke University Durham, NC | 4.4 |
#10 | University of California--Los Angeles Los Angeles, CA | 4.4 |
#10 | University of Virginia Charlottesville, VA | 4.4 |
#13 | Brown University Providence, RI | 4.3 |
#13 | Johns Hopkins University Baltimore, MD | 4.3 |
#13 | University of Michigan--Ann Arbor Ann Arbor, MI | 4.3 |
#16 | University of North Carolina--Chapel Hill Chapel Hill, NC | 4.2 |
#17 | Rutgers, the State University of New Jersey--New Brunswick New Brunswick, NJ | 4.1 |
#17 | University of Texas--Austin Austin, TX | 4.1 |
#17 | University of Wisconsin--Madison Madison, WI | 4.1 |
#20 | New York University New York, NY | 4.0 |
#20 | Northwestern University Evanston, IL | 4.0 |
#22 | CUNY Graduate School and University Center New York, NY | 3.9 |
#22 | Indiana University--Bloomington Bloomington, IN | 3.9 |
#22 | University of California--Irvine Irvine, CA | 3.9 |
#22 | University of Illinois--Urbana-Champaign Urbana, IL | 3.9 |
#26 | Emory University Atlanta, GA | 3.7 |
#26 | Ohio State University Columbus, OH | 3.7 |
#26 | University of California--Davis Davis, CA | 3.7 |
#29 | Pennsylvania State University--University Park University Park, PA | 3.6 |
#29 | University of California--Santa Barbara Santa Barbara, CA | 3.6 |
#29 | University of Iowa Iowa City, IA | 3.6 |
#29 | University of Washington Seattle, WA | 3.6 |
#29 | Vanderbilt University Nashville, TN | 3.6 |
#29 | Washington University in St. Louis St. Louis, MO | 3.6 |
#35 | University of Maryland--College Park College Park, MD | 3.5 |
#35 | University of Minnesota--Twin Cities Minneapolis, MN | 3.5 |
#35 | University of Pittsburgh Pittsburgh, PA | 3.5 |
#38 | Carnegie Mellon University Pittsburgh, PA | 3.4 |
#38 | Rice University Houston, TX | 3.4 |
#38 | University of Southern California Los Angeles, CA | 3.4 |
#41 | University at Buffalo--SUNY Buffalo, NY | 3.3 |
#41 | University of California--Riverside Riverside, CA | 3.3 |
#41 | University of California--San Diego San Diego, CA | 3.3 |
#41 | University of California--Santa Cruz Santa Cruz, CA | 3.3 |
#41 | University of Illinois--Chicago Chicago, IL | 3.3 |
#46 | Boston University Boston, MA | 3.2 |
#46 | Brandeis University Waltham, MA | 3.2 |
#46 | Claremont Graduate University Claremont, CA | 3.2 |
#46 | University of Colorado--Boulder Boulder, CO | 3.2 |
#46 | University of Massachusetts--Amherst Amherst, MA | 3.2 |
#46 | University of Notre Dame Notre Dame, IN | 3.2 |
#52 | Tufts University Medford, MA | 3.1 |
#52 | University of Arizona Tucson, AZ | 3.1 |
#52 | University of Florida Gainesville, FL | 3.1 |
#52 | University of Oregon Eugene, OR | 3.1 |
#52 | University of Rochester Rochester, NY | 3.1 |
#52 | University of Wisconsin--Milwaukee Milwaukee, WI | 3.1 |
#58 | Arizona State University Tempe, AZ | 3.0 |
#58 | Binghamton University--SUNY Binghamton, NY | 3.0 |
#58 | Boston College Chestnut Hill, MA | 3.0 |
#58 | University of Georgia Athens, GA | 3.0 |
#58 | University of Missouri Columbia, MO | 3.0 |
#63 | Miami University Oxford, OH | 2.9 |
#63 | Michigan State University East Lansing, MI | 2.9 |
#63 | Syracuse University Syracuse, NY | 2.9 |
#63 | Temple University Philadelphia, PA | 2.9 |
#63 | Texas A&M University--College Station College Station, TX | 2.9 |
#63 | University of Kansas Lawrence, KS | 2.9 |
#63 | University of Nebraska--Lincoln Lincoln, NE | 2.9 |
#63 | University of Utah Salt Lake City, UT | 2.9 |
#71 | Bryn Mawr College | 2.8 |
#71 | Fordham University Bronx, NY | 2.8 |
#71 | George Washington University Washington, DC | 2.8 |
#71 | Purdue University--West Lafayette West Lafayette, IN | 2.8 |
#71 | Stony Brook University--SUNY Stony Brook, NY | 2.8 |
#71 | University of Connecticut Storrs, CT | 2.8 |
#71 | University of Delaware Newark, DE | 2.8 |
#71 | University of New Mexico Albuquerque, NM | 2.8 |
#71 | University of South Carolina Columbia, SC | 2.8 |
#71 | University of Tennessee--Knoxville Knoxville, TN | 2.8 |
#81 | Louisiana State University--Baton Rouge Baton Rouge, LA | 2.7 |
#81 | Northeastern University Boston, MA | 2.7 |
#81 | Ohio University Athens, OH | 2.7 |
#81 | Tulane University New Orleans, LA | 2.7 |
#81 | University of Kentucky Lexington, KY | 2.7 |
#81 | University of Oklahoma Norman, OK | 2.7 |
#87 | Case Western Reserve University Cleveland, OH | 2.6 |
#87 | Florida State University Tallahassee, FL | 2.6 |
#87 | Georgia State University Atlanta, GA | 2.6 |
#87 | Howard University Washington, DC | 2.6 |
#87 | University at Albany--SUNY Albany, NY | 2.6 |
#87 | University of Houston Houston, TX | 2.6 |
#87 | University of Miami Coral Gables, FL | 2.6 |
#94 | Auburn University Auburn University, AL | 2.5 |
#94 | Iowa State University Ames, IA | 2.5 |
#94 | Loyola University Chicago Chicago, IL | 2.5 |
#94 | Marquette University Milwaukee, WI | 2.5 |
#94 | St. Louis University St. Louis, MO | 2.5 |
#94 | University of Alabama Tuscaloosa, AL | 2.5 |
#94 | University of Hawaii--Manoa Honolulu, HI | 2.5 |
#94 | University of Louisville Louisville, KY | 2.5 |
#94 | University of Mississippi University, MS | 2.5 |
#94 | University of North Carolina--Greensboro Greensboro, NC | 2.5 |
#94 | Wayne State University Detroit, MI | 2.5 |
#105 | Southern Illinois University--Carbondale Carbondale, IL | 2.4 |
#105 | University of Cincinnati Cincinnati, OH | 2.4 |
#105 | University of New Hampshire Durham, NH | 2.4 |
#105 | Washington State University Pullman, WA | 2.4 |
#105 | West Virginia University Morgantown, WV | 2.4 |
#110 | Bowling Green State University Bowling Green, OH | 2.3 |
#110 | Catholic University of America Washington, DC | 2.3 |
#110 | Duquesne University (McAnulty) Pittsburgh, PA | 2.3 |
#110 | Illinois State University Normal, IL | 2.3 |
#110 | Kent State University Kent, OH | 2.3 |
#110 | Rensselaer Polytechnic Institute Troy, NY | 2.3 |
#110 | University of Nevada--Las Vegas Las Vegas, NV | 2.3 |
#110 | University of Rhode Island Kingston, RI | 2.3 |
#110 | University of South Florida Tampa, FL | 2.3 |
#110 | University of Tulsa Tulsa, OK | 2.3 |
#120 | Texas Christian University Fort Worth, TX | 2.2 |
#120 | Texas Tech University Lubbock, TX | 2.2 |
#120 | University of Arkansas--Fayetteville Fayetteville, AR | 2.2 |
#120 | University of Denver Denver, CO | 2.2 |
#120 | University of Nevada--Reno Reno, NV | 2.2 |
#125 | Baylor University Waco, TX | 2.1 |
#125 | Indiana University of Pennsylvania Indiana, PA | 2.1 |
#125 | Lehigh University Bethlehem, PA | 2.1 |
#125 | New Mexico State University Las Cruces, NM | 2.1 |
#125 | Northern Illinois University DeKalb, IL | 2.1 |
#125 | Oklahoma State University Stillwater, OK | 2.1 |
#125 | St. John's University Queens, NY | 2.1 |
#125 | University of North Texas Denton, TX | 2.1 |
#125 | University of Texas--Dallas Austin, TX | 2.1 |
#134 | Ball State University Muncie, IN | 2.0 |
#134 | University of Texas--Arlington Arlington, TX | 2.0 |
Rank Not Published | Drew University Madison, NJ | N/A |
Rank Not Published | Florida Atlantic University Boca Raton, FL | N/A |
Rank Not Published | Idaho State University Pocatello, ID | N/A |
Rank Not Published | Michigan Technological University Houghton, MI | N/A |
Rank Not Published | Middle Tennessee State University Murfreesboro, TN | N/A |
Rank Not Published | National-Louis University Chicago, IL | N/A |
Rank Not Published | Texas Woman's University Denton, TX | N/A |
Rank Not Published | University of Dallas Irving, TX | N/A |
Rank Not Published | University of Louisiana--Lafayette Lafayette, LA | N/A |
Rank Not Published | University of North Dakota Grand Forks, ND | N/A |
Rank Not Published | University of South Dakota Vermillion, SD | N/A |
Rank Not Published | University of Southern Mississippi Hattiesburg, MS | N/A |
Rank Not Published | University of Toledo Toledo, OH | N/A |
Rank Not Published | Western Michigan University Kalamazoo, MI | N/A |
(编辑:Ada)