留学e网讯 近日一年一度的USnews2013美国大学排名研究生专业排名已经出炉,留学e网为大家整理了出来,下面是USnews2013年美国大学计算机类专业研究生排名详细名单。
Rank | School name | Score |
---|---|---|
#1 | Carnegie Mellon University Pittsburgh, PA | 5.0 |
#1 | Massachusetts Institute of Technology Cambridge, MA | 5.0 |
#1 | Stanford University Stanford, CA | 5.0 |
#1 | University of California--Berkeley Berkeley, CA | 5.0 |
#5 | Cornell University Ithaca, NY | 4.6 |
#5 | University of Illinois--Urbana-Champaign Urbana, IL | 4.6 |
#7 | University of Washington Seattle, WA | 4.5 |
#8 | Princeton University Princeton, NJ | 4.4 |
#8 | University of Texas--Austin Austin, TX | 4.4 |
#10 | Georgia Institute of Technology Atlanta, GA | 4.3 |
#11 | California Institute of Technology Pasadena, CA | 4.2 |
#11 | University of Wisconsin--Madison Madison, WI | 4.2 |
#13 | University of Michigan--Ann Arbor Ann Arbor, MI | 4.1 |
#14 | University of California--Los Angeles Los Angeles, CA | 4.0 |
#14 | University of California--San Diego La Jolla, CA | 4.0 |
#14 | University of Maryland--College Park College Park, MD | 4.0 |
#17 | Columbia University New York, NY | 3.9 |
#17 | Harvard University Cambridge, MA | 3.9 |
#17 | University of Pennsylvania Philadelphia, PA | 3.9 |
#20 | Brown University Providence, RI | 3.7 |
#20 | Purdue University--West Lafayette West Lafayette, IN | 3.7 |
#20 | Rice University Houston, TX | 3.7 |
#20 | University of Massachusetts--Amherst Amherst, MA | 3.7 |
#20 | University of North Carolina--Chapel Hill Chapel Hill, NC | 3.7 |
#20 | University of Southern California Los Angeles, CA | 3.7 |
#20 | Yale University New Haven, CT | 3.7 |
#27 | Duke University Durham, NC | 3.6 |
#28 | Johns Hopkins University Baltimore, MD | 3.4 |
#28 | New York University New York, NY | 3.4 |
#28 | Ohio State University Columbus, OH | 3.4 |
#28 | Pennsylvania State University--University Park University Park, PA | 3.4 |
#28 | Rutgers, the State University of New Jersey--New Brunswick Piscataway, NJ | 3.4 |
#28 | University of California--Irvine Irvine, CA | 3.4 |
#28 | University of Virginia Charlottesville, VA | 3.4 |
#35 | Northwestern University Evanston, IL | 3.3 |
#35 | University of California--Santa Barbara Santa Barbara, CA | 3.3 |
#35 | University of Chicago Chicago, IL | 3.3 |
#35 | University of Minnesota--Twin Cities Minneapolis, MN | 3.3 |
#39 | University of California--Davis Davis, CA | 3.2 |
#39 | University of Colorado--Boulder Boulder, CO | 3.2 |
#39 | University of Florida Gainesville, FL | 3.2 |
#39 | University of Utah Salt Lake City, UT | 3.2 |
#39 | Washington University in St. Louis St. Louis, MO | 3.2 |
#44 | Dartmouth College Hanover, NH | 3.1 |
#44 | Stony Brook University--SUNY Stony Brook, NY | 3.1 |
#44 | Virginia Tech Blacksburg, VA | 3.1 |
#47 | Boston University Boston, MA | 3.0 |
#47 | North Carolina State University Raleigh, NC | 3.0 |
#47 | Rensselaer Polytechnic Institute Troy, NY | 3.0 |
#47 | Texas A&M University--College Station College Station, TX | 3.0 |
#47 | University of Arizona Tucson, AZ | 3.0 |
#47 | University of Rochester Rochester, NY | 3.0 |
#53 | Arizona State University Tempe, AZ | 2.9 |
#53 | Indiana University--Bloomington Bloomington, IN | 2.9 |
#53 | University of California--Riverside Riverside, CA | 2.9 |
#53 | University of California--Santa Cruz Santa Cruz, CA | 2.9 |
#53 | University of Pittsburgh Pittsburgh, PA | 2.9 |
#58 | Michigan State University East Lansing, MI | 2.8 |
#58 | University of Illinois--Chicago Chicago, IL | 2.8 |
#58 | Vanderbilt University Nashville, TN | 2.8 |
#61 | Northeastern University Boston, MA | 2.7 |
#61 | University at Buffalo--SUNY Buffalo, NY | 2.7 |
#63 | Case Western Reserve University Cleveland, OH | 2.6 |
#63 | George Mason University Arlington, VA | 2.6 |
#63 | Iowa State University Ames, IA | 2.6 |
#63 | Oregon State University Corvallis, OR | 2.6 |
#63 | Syracuse University Syracuse, NY | 2.6 |
#63 | University of Iowa Iowa City, IA | 2.6 |
#63 | University of Notre Dame Notre Dame, IN | 2.6 |
#63 | University of Oregon Eugene, OR | 2.6 |
#63 | University of Tennessee--Knoxville Knoxville, TN | 2.6 |
#72 | Brandeis University Waltham, MA | 2.5 |
#72 | Naval Postgraduate School Monterey, CA | 2.5 |
#72 | Polytechnic Institute of New York University Brooklyn, NY | 2.5 |
#72 | Tufts University Medford, MA | 2.5 |
#72 | University of Connecticut Storrs, CT | 2.5 |
#72 | University of Delaware Newark, DE | 2.5 |
#72 | University of Maryland--Baltimore County Baltimore, MD | 2.5 |
#79 | Clemson University Clemson, SC | 2.4 |
#79 | College of William and Mary Williamsburg, VA | 2.4 |
#79 | Colorado State University Fort Collins, CO | 2.4 |
#79 | CUNY Graduate School and University Center New York, NY | 2.4 |
#79 | Florida State University Tallahassee, FL | 2.4 |
#79 | George Washington University Washington, DC | 2.4 |
#79 | Oregon Health and Science University Beaverton, OR | 2.4 |
#79 | University of Kansas Lawrence, KS | 2.4 |
#79 | University of Nebraska--Lincoln Lincoln, NE | 2.4 |
#79 | University of New Mexico Albuquerque, NM | 2.4 |
#79 | University of Texas--Dallas Richardson, TX | 2.4 |
#79 | Washington State University Pullman, WA | 2.4 |
#91 | Auburn University Auburn, AL | 2.3 |
#91 | Brigham Young University Provo, UT | 2.3 |
#91 | New Jersey Institute of Technology Newark, NJ | 2.3 |
#91 | University at Albany--SUNY Albany, NY | 2.3 |
#91 | University of Central Florida Orlando, FL | 2.3 |
#91 | University of Georgia Athens, GA | 2.3 |
#91 | University of Kentucky Lexington, KY | 2.3 |
#91 | Worcester Polytechnic Institute Worcester, MA | 2.3 |
#99 | Drexel University Philadelphia, PA | 2.2 |
#99 | Georgia State University Atlanta, GA | 2.2 |
#99 | Kansas State University Manhattan, KS | 2.2 |
#99 | Lehigh University Bethlehem, PA | 2.2 |
#99 | Louisiana State University--Baton Rouge Baton Rouge, LA | 2.2 |
#99 | Stevens Institute of Technology Hoboken, NJ | 2.2 |
#99 | University of Cincinnati Cincinnati, OH | 2.2 |
#99 | University of North Carolina--Charlotte Charlotte, NC | 2.2 |
#99 | University of South Carolina Columbia, SC | 2.2 |
#99 | University of South Florida Tampa, FL | 2.2 |
#99 | University of Texas--Arlington Arlington, TX | 2.2 |
#110 | Binghamton University--SUNY Binghamton, NY | 2.1 |
#110 | Colorado School of Mines Golden, CO | 2.1 |
#110 | Illinois Institute of Technology Chicago, IL | 2.1 |
#110 | Southern Methodist University Dallas, TX | 2.1 |
#110 | Temple University Philadelphia, PA | 2.1 |
#110 | University of Houston Houston, TX | 2.1 |
#110 | University of Missouri Columbia, MO | 2.1 |
#110 | University of Oklahoma Norman, OK | 2.1 |
#110 | University of Wisconsin--Milwaukee Milwaukee, WI | 2.1 |
#110 | Wayne State University Detroit, MI | 2.1 |
#110 | West Virginia University Morgantown, WV | 2.1 |
#121 | Claremont Graduate University Claremont, CA | 2.0 |
#121 | Mississippi State University Mississippi State, MS | 2.0 |
#121 | Missouri University of Science & Technology Rolla, MO | 2.0 |
#121 | New Mexico State University Las Cruces, NM | 2.0 |
#121 | Texas Tech University Lubbock, TX | 2.0 |
#121 | Wright State University Dayton, OH | 2.0 |
Rank Not Published | Colorado Technical University Colorado Springs, CO | N/A |
Rank Not Published | DePaul University Chicago, IL | N/A |
Rank Not Published | Florida Atlantic University | N/A |
Rank Not Published | Florida Institute of Technology Melbourne, FL | N/A |
Rank Not Published | Florida International University Miami, FL | N/A |
Rank Not Published | Kent State University Kent, OH | N/A |
Rank Not Published | Michigan Technological University Houghton, MI | N/A |
Rank Not Published | New Mexico Institute of Mining and Technology Socorro, NM | N/A |
Rank Not Published | North Dakota State University Fargo, ND | N/A |
Rank Not Published | Nova Southeastern University Fort Lauderdale, FL | N/A |
Rank Not Published | Oakland University Rochester, MI | N/A |
Rank Not Published | Oklahoma State University Stillwater, OK | N/A |
Rank Not Published | Old Dominion University Norfolk, VA | N/A |
Rank Not Published | Tulane University New Orleans, LA | N/A |
Rank Not Published | University of Alabama Tuscaloosa, AL | N/A |
Rank Not Published | University of Alabama--Birmingham Birmingham, AL | N/A |
Rank Not Published | University of Alabama--Huntsville Huntsville, AL | N/A |
Rank Not Published | University of Arkansas--Fayetteville Fayetteville, AR | N/A |
Rank Not Published | University of Hawaii--Manoa Honolulu, HI | N/A |
Rank Not Published | University of Idaho Moscow, ID | N/A |
Rank Not Published | University of Louisiana--Lafayette Lafayette, LA | N/A |
Rank Not Published | University of Louisville Louisville, KY | N/A |
Rank Not Published | University of Maine Orono, ME | N/A |
Rank Not Published | University of Massachusetts--Lowell Lowell, MA | N/A |
Rank Not Published | University of Memphis Memphis, TN | N/A |
Rank Not Published | University of Mississippi University, MS | N/A |
Rank Not Published | University of Missouri--Kansas City Kansas City, MO | N/A |
Rank Not Published | University of North Texas Denton, TX | N/A |
Rank Not Published | University of Southern Mississippi Hattiesburg, MS | N/A |
Rank Not Published | University of Tulsa Tulsa, OK | N/A |
(编辑:chole)