中国专业的国际教育交流服务机构
留学e网客服电话

当前位置:老首页 > 大学排名 > 福布斯美国大学排名

2010福布斯美国大学排名

Rank Name State Cost Freshman Class Size
1 United States Military Academy NY 0 1,263
2 Princeton University NJ 49,830 1,243
3 California Institute of Technology CA 48,990 236
4 Williams College MA 49,530 540
5 Harvard University MA 50,250 1,666
6 Wellesley College MA 50,026 596
7 United States Air Force Academy CO 0 1,286
8 Amherst College MA 50,230 439
9 Yale University CT 51,400 1,318
10 Stanford University CA 51,760 1,703
11 Massachusetts Institute of Technology MA 50,100 1,048
12 Swarthmore College PA 50,381 372
13 Columbia University NY 51,406 1,356
14 Centre College KY 39,200 336
15 Haverford College PA 51,637 327
16 Boston College MA 52,060 2,167
17 Northwestern University IL 52,120 2,078
18 Bowdoin College ME 50,570 488
19 Vassar College NY 51,370 638
20 Whitman College WA 46,212 401
21 University of Chicago IL 53,310 1,306
22 Kenyon College OH 49,260 456
23 Carleton College MN 50,000 489
24 Colby College ME 50,120 482
25 Middlebury College VT 52,460 576
26 Union College NY 50060 580
27 Claremont McKenna College CA 50990 320
28 Pomona College CA 49745 382
29 Colgate University NY 51090 738
30 United States Naval Academy MD 1000 1232
31 Smith College MA 50588 643
32 Wabash College IN 37750 253
33 Harvey Mudd College CA 50073 202
34 Washington and Lee University VA 49268 454
35 Bryn Mawr College PA 50060 366
36 Franklin and Marshall College PA 50100 588
37 Wesleyan University CT 51935 715
38 Brandeis University MA 50148 754
39 Tufts University MA 51400 1297
40 Barnard College NY 51976 567
41 Lawrence University WI 42301 382
42 DePauw University IN 42175 600
43 Rice University TX 43586 789
44 Reed College OR 49960 330
45 Washington University, St. Louis MO 52464 1426
46 Bucknell University PA 50250 957
47 Mount Holyoke College MA 51516 518
48 College of William and Mary VA 20806 1387
49 Hamilton College NY 50210 462
50 University of Notre Dame IN 49030 2000
51 Connecticut College CT 51685 493
52 Kalamazoo College MI 40416 364
53 Colorado College CO 48000 550
54 Hampden-Sydney College VA 40849 314
55 Mills College CA 49760 202
56 St. Mary's College of California CA 49340 458
57 Principia College IL 33075 NA
58 George Fox University OR 36640 398
59 Emory University GA 49708 1278
60 Davidson College NC 45725 480
61 New College of Florida FL 16043 222
62 Rhodes College TN 43680 477
63 College of the Holy Cross MA 49102 737
64 University of Virginia VA 20409 3256
65 Sarah Lawrence College NY 54854 348
66 Doane College NE 28600 248
67 Salem College NC 35610 125
68 University of North Carolina, Chapel Hill NC 16193 3865
69 Sweet Briar College VA 39971 198
70 Drew University NJ 52106 390
71 Wofford College SC 40835 415
72 Brown University RI 50560 1548
73 University of California, Berkeley CA 26586 4261
74 College of Wooster OH 43920 519
75 Juniata College PA 40550 453
76 Hillsdale College MI 17600 NA
77 Vanderbilt University TN 52303 1569
78 University of California, Los Angeles CA 25131 4735
79 Virginia Military Institute VA 19675 392
80 Skidmore College NY 51501 652
81 Hendrix College AR 37758 433
82 Macalester College MN 46730 479
83 University of Pennsylvania PA 51299 2400
84 Berea College KY 9186 413
85 Transylvania University KY 33610 317
86 Lake Forest College IL 43500 379
87 Nebraska Wesleyan University NE 30982 383
88 Oberlin College OH 50658 766
89 St. John's College MD 49818 154
90 Centenary College of Louisiana LA 33600 NA
91 Earlham College IN 42694 324
92 Wheaton College MA 50130 420
93 St. Mary's College of Maryland MD 25644 NA
94 Sewanee University of the South TN 44020 410
95 Hollins University VA 39505 209
96 Wesleyan College GA 27300 83
97 Huntington University IN 29390 277
98 Dartmouth College NH 50547 1096
99 Lafayette College PA 49188 601
100 Ripon College WI 33315 283
101 Millsaps College MS 36054 271
102 Emory and Henry College VA 34740 241
103 Wheaton College IL 35900 581
104 Duke University NC 50925 1699
105 Cornell College IA 37260 NA
106 Georgetown University DC 54200 1571
107 Dickinson College PA 50334 613
108 College of Idaho ID 27876 272
109 Oklahoma Baptist University OK 24378 NA
110 Carson-Newman College TN 26750 444
111 Knox College IL 38433 367
112 Marietta College OH 35784 385
113 Bates College ME 51400 521
114 University of Dallas TX 37955 342
115 United States Coast Guard Academy CT 3950 271
116 Brigham Young University, Idaho ID 12441 NA
117 Washington and Jefferson College PA 41684 399
118 Luther College IA 39550 630
119 Bellarmine University KY 42496 572
120 Mississippi College MS 22865 533
121 University of Mary Washington VA 17600 877
122 Wells College NY 29276 155
123 Clarke College IA 31960 136
124 Muhlenberg College PA 46000 597
125 Denison University OH 45980 605
126 Westminster College MO 27070 244
127 Cooper Union NY 17305 238
128 Wisconsin Lutheran College WI 30120 225
129 Hampshire College MA 49729 389
130 Wake Forest University NC 49820 1201
131 Bard College NY 51240 517
132 University of Illinois, Urbana-Champaign IL 24580 NA
133 Hanover College IN 35120 328
134 St. Joseph's College NY 30834 131
135 Southern Methodist University TX 47375 1398
136 Scripps College CA 51250 252
137 St. John's College NM 50513 110
138 Capital University OH 38120 644
139 St. Olaf College MN 44000 813
140 Marlboro College VT 42220 77
141 Agnes Scott College GA 40910 179
142 Grinnell College IA 46400 464
143 University of Puget Sound WA 46035 676
144 Lyon College AR 29024 109
145 Ithaca College NY 44368 1441
146 University of Richmond VA 49090 738
147 Converse College SC 35600 161
148 LaGrange College GA 31168 157
149 University of California, San Diego CA 23760 4702
150 Santa Clara University CA 50556 1221
151 St. Norbert College WI 34707 532
152 Ursinus College PA 48310 543
153 Pacific University OR 38202 345
154 North Greenville University SC 24500 516
155 Oklahoma Wesleyan University OK 25935 NA
156 Trinity College CT 50645 589
157 Hood College MD 37480 308
158 University of Utah UT 18433 2642
159 North Central College IL 36855 529
160 Hastings College NE 30284 304
161 Beloit College WI 39736 337
162 Clark University MA 42620 591
163 Rockhurst University MO 36278 358
164 Bethany College WV 30825 263
165 Linfield College OR 37234 476
166 Occidental College CA 50409 467
167 University of Wyoming WY 15620 1693
168 Tulane University LA 50030 1560
169 Willamette University OR 43910 482
170 Furman University SC 47040 761
171 University of California, Irvine CA 23846 4583
172 Houghton College NY 33020 328
173 Johns Hopkins University MD 51478 1236
174 University of Texas, Austin TX 21912 6718
175 Carroll University WI 31954 690
176 Albion College MI 38770 485
177 Goshen College IN 32290 174
178 University of Denver CO 47617 1134
179 University of Washington WA 19138 5579
180 Wheeling Jesuit University WV 35030 182
181 Hobart and William Smith Colleges NY 50886 NA
182 Coe College IA 37610 342
183 Ohio Wesleyan University OH 44120 570
184 Maryville College TN 37839 297
185 Covenant College GA 33520 267
186 University of Florida FL 15248 6384
187 University of Colorado, Boulder CO 23261 5863
188 Ouachita Baptist University AR 27430 404
189 Birmingham-Southern College AL 36691 451
190 Texas A&M University, College Station TX 19895 8093
191 Utah State University UT 13785 2762
192 Rocky Mountain College MT 29214 218
193 New Mexico State University, Las Cruces NM 16942 2369
194 Gustavus Adolphus College MN 39760 606
195 University of Redlands CA 46932 574
196 Xavier University OH 39130 860
197 Spring Hill College AL 37740 345
198 Whitworth University WA 38604 546
199 Thomas Aquinas College CA 31845 102
200 University of Michigan, Ann Arbor MI 22729 5783
201 California Polytechnic State University, San Luis Obispo CA 19117 3501
202 SUNY, Binghamton NY 17646 2519
203 Southwestern University TX 38540 349
204 Hiram College OH 36985 339
205 Randolph College VA 38530 144
206 University of La Verne CA 42516 300
207 Cornell University NY 50384 3139
208 Pitzer College CA 50800 264
209 Siena College NY 35870 824
210 California Lutheran University CA 41765 483
211 University of Georgia GA 16758 4791
212 Northwestern College IA 33924 293
213 Berry College GA 33198 448
214 Pacific Lutheran University WA 38351 716
215 Western State College of Colorado CO 18579 NA
216 St. Anselm College NH 42465 501
217 University of Delaware DE 19424 3422
218 University of Texas, Pan American TX 13794 2662
219 Florida State University FL 17451 5012
220 Washington College MD 44935 415
221 Otterbein College OH 36909 NA
222 Westmont College CA 47786 331
223 St. Michael's College VT 42000 543
224 University of Colorado, Denver CO 19592 1126
225 Fairfield University CT 49725 899
226 Illinois Wesleyan University IL 41214 562
227 Presbyterian College SC 39296 324
228 University of California, Santa Barbara CA 26453 4385
229 Bethel University MN 36440 642
230 St. Mary's University of Minnesota MN 33000 404
231 University of California, Davis CA 25011 4972
232 Lewis and Clark College OR 45576 533
233 Claflin University SC 24831 465
234 James Madison University VA 18702 3957
235 Providence College RI 43910 988
236 Bennington College VT 51950 190
237 Austin College TX 37187 319
238 Spelman College GA 35665 550
239 University of New Mexico NM 16264 3220
240 Loyola College in Maryland MD 48410 1068
241 Warren Wilson College NC 33700 NA
242 University of California, Santa Cruz CA 25948 3965
243 Drury University MO 30027 334
244 New Mexico Institute of Mining and Technology NM 14234 287
245 Erskine College SC 35426 163
246 Fort Lewis College CO 17162 800
247 United States Merchant Marine Academy NY 4430 307
248 Weber State University UT 16102 2439
249 Brigham Young University UT 15330 4665
250 Gettysburg College PA 47830 714
251 Susquehanna University PA 41400 616
252 Columbia College Chicago IL 37215 2387
253 Whittier College CA 45856 NA
254 Oglethorpe University GA 38680 245
255 Hamline University MN 37786 452
256 Virginia Tech VA 19538 5460
257 Randolph-Macon College VA 39465 362
258 Trinity International University IL 33010 134
259 Guilford College NC 35820 419
260 Samford University AL 31104 708
261 University of North Carolina, Asheville NC 14544 586
262 Cedar Crest College PA 38977 196
263 Villanova University PA 49470 1604
264 Eckerd College FL 43494 489
265 Mississippi State University MS 16797 2489
266 Indiana University, Bloomington IN 36343 7419
267 Carnegie Mellon University PA 51960 1465
268 The Citadel SC 20897 607
269 University of California, Riverside CA 24070 4423
270 University of Rochester NY 50550 1282
271 Augustana College IL 39900 641
272 University of Mississippi MS 18438 2377
273 John Carroll University OH 39024 792
274 Alfred University NY 37374 502
275 Colorado School of Mines CO 21674 851
276 Pepperdine University CA 49750 782
277 Allegheny College PA 42500 565
278 Union University TN 29510 462
279 Bob Jones University SC 21843 962
280 Loyola University New Orleans LA 39796 700
281 University of Southern California CA 51881 2766
282 St. Francis College NY 32220 591
283 Le Moyne College NY 36900 544
284 Cedarville University OH 28102 774
285 University of Pittsburgh PA 26112 3524
286 Adelphi University NY 38540 964
287 California State University, San Bernardino CA 18098 1968
288 Montclair State University NJ 20678 2271
289 Roanoke College VA 39820 529
290 University of San Francisco CA 49030 1042
291 Northwestern College MN 32290 437
292 Texas Tech University TX 17405 4385
293 Trinity University TX 38521 656
294 Hope College MI 34832 808
295 Mount St. Mary's College CA 42130 362
296 High Point University NC 33000 952
297 University of Oregon OR 18108 4260
298 Middle Tennessee State University TN 15953 3456
299 Florida Southern College FL 32235 497
300 University of the Pacific CA 44778 882

(编辑:Ada)

0

0

英国留学签证攻略 

澳洲初高中留学攻略 

CCTV央视网牵手留学e... 

新西兰地图,新西兰大... 

英国G5精英大学Offer...