1 | California Institute of Technology Pasadena, CA | 4.8 |
Massachusetts Institute of Technology Cambridge, MA | 4.8 | |
3 | Stanford University Stanford, CA | 4.7 |
4 | Georgia Institute of Technology Atlanta, GA | 4.6 |
5 | University of Michigan--Ann Arbor Ann Arbor, MI | 4.5 |
6 | Purdue University--West Lafayette West Lafayette, IN | 4.3 |
7 | Princeton University Princeton, NJ | 4.0 |
University of Illinois--Urbana-Champaign Urbana, IL | 4.0 | |
9 | University of Maryland--College Park (Clark) College Park, MD | 3.9 |
10 | Texas A&M University--College Station (Look) College Station, TX | 3.8 |
University of Texas--Austin (Cockrell) Austin, TX | 3.8 | |
12 | Cornell University Ithaca, NY | 3.7 |
Pennsylvania State University--University Park University Park, PA | 3.7 | |
University of California--Los Angeles (Samueli) Los Angeles, CA | 3.7 | |
University of Colorado--Boulder Boulder, CO | 3.7 | |
University of Minnesota--Twin Cities Minneapolis, MN | 3.7 | |
17 | Virginia Tech Blacksburg, VA | 3.6 |
18 | University of Southern California (Viterbi) Los Angeles, CA | 3.3 |
19 | Ohio State University Columbus, OH | 3.2 |
Rensselaer Polytechnic Institute Troy, NY | 3.2 | |
University of Florida Gainesville, FL | 3.2 | |
University of Washington Seattle, WA | 3.2 | |
23 | University of California--San Diego (Jacobs) La Jolla, CA | 3.1 |
24 | University of California--Davis Davis, CA | 3.0 |
University of California--Irvine (Samueli) Irvine, CA | 3.0 | |
University of Notre Dame Notre Dame, IN | 3.0 | |
27 | Iowa State University Ames, IA | 2.9 |
University of Arizona Tucson, AZ | 2.9 | |
29 | Air Force Institute of Technology Wright Patterson AFB, OH | 2.8 |
North Carolina State University Raleigh, NC | 2.8 | |
Rutgers, the State University of New Jersey--New Brunswick Piscataway, NJ | 2.8 | |
University of Virginia Charlottesville, VA | 2.8 | |
33 | Case Western Reserve University Cleveland, OH | 2.7 |
University of Cincinnati Cincinnati, OH | 2.7 | |
35 | Auburn University (Ginn) Auburn University, AL | 2.6 |
Washington University in St. Louis St. Louis, MO | 2.6 | |
37 | Illinois Institute of Technology (Armour) Chicago, IL | 2.5 |
Syracuse University Syracuse, NY | 2.5 | |
University of Kansas Lawrence, KS | 2.5 | |
University of Texas--Arlington Arlington, TX | 2.5 |
相关阅读:
美国留学 | 美国留学费用 | 美国大学学费 | 美国签证 | 美国大学排名 | |||
美国DIY留学 | 美国留学签证 | 美国名校 | 美国地图 | DIY留学 | 留学DIY | 澳洲DIY留学 | 美国DIY留学 |
英国DIY留学 | 欧洲DIY留学 | 新西兰DIY留学 | 签证申请 | 留学社区 |