1 | Purdue University--West Lafayette West Lafayette, IN | 4.6 |
University of Illinois--Urbana-Champaign Urbana, IL | 4.6 | |
3 | Texas A&M University--College Station (Look) College Station, TX | 4.4 |
4 | Cornell University Ithaca, NY | 4.3 |
5 | University of California--Davis Davis, CA | 4.1 |
6 | Iowa State University Ames, IA | 4.0 |
7 | University of Florida Gainesville, FL | 3.8 |
Virginia Tech Blacksburg, VA | 3.8 | |
9 | North Carolina State University Raleigh, NC | 3.6 |
Pennsylvania State University--University Park University Park, PA | 3.6 | |
University of Nebraska--Lincoln Lincoln, NE | 3.6 | |
12 | Michigan State University East Lansing, MI | 3.4 |
Ohio State University Columbus, OH | 3.4 | |
Oklahoma State University Stillwater, OK | 3.4 | |
University of Georgia Athens, GA | 3.4 | |
16 | University of Kentucky Lexington, KY | 3.1 |
17 | University of Arizona Tucson, AZ | 3.0 |
18 | Kansas State University Manhattan, KS | 2.9 |
Washington State University Pullman, WA | 2.9 | |
20 | University of Arkansas--Fayetteville Fayetteville, AR | 2.8 |
21 | Mississippi State University (Bagley) Mississippi State, MS | 2.7 |
相关阅读:
美国留学 | 美国留学费用 | 美国大学学费 | 美国签证 | 美国大学排名 | |||
美国DIY留学 | 美国留学签证 | 美国名校 | 美国地图 | DIY留学 | 留学DIY | 澳洲DIY留学 | 美国DIY留学 |
英国DIY留学 | 欧洲DIY留学 | 新西兰DIY留学 | 签证申请 | 留学社区 |