1 | University of California--Berkeley Berkeley, CA | ||
2 | University of Wisconsin--Madison Madison, WI | ||
3 | Princeton University Princeton, NJ | ||
3 | University of Michigan--Ann Arbor Ann Arbor, MI | ||
5 | Harvard University Cambridge, MA | ||
5 | Stanford University Stanford, CA | ||
5 | University of Chicago Chicago, IL | ||
5 | University of North Carolina--Chapel Hill Chapel Hill, NC | ||
9 | Northwestern University Evanston, IL | ||
9 | University of California--Los Angeles Los Angeles, CA | ||
11 | Columbia University New York, NY | ||
11 | Indiana University--Bloomington Bloomington, IN | ||
11 | University of Pennsylvania Philadelphia, PA | ||
14 | Duke University Durham, NC | ||
14 | New York University New York, NY | ||
14 | University of Texas--Austin Austin, TX | ||
17 | Cornell University Ithaca, NY | ||
17 | Ohio State University Columbus, OH | ||
17 | University of Washington Seattle, WA | ||
20 | Pennsylvania State University--University Park University Park, PA | ||
20 | University of Arizona Tucson, AZ | ||
20 | University of Maryland--College Park College Park, MD | ||
20 | University of Minnesota--Twin Cities Minneapolis, MN | ||
20 | Yale University New Haven, CT | ||
25 | Brown University Providence, RI | ||
25 | Johns Hopkins University Baltimore, MD | ||
27 | University of California--Irvine Irvine, CA | ||
28 | CUNY Graduate School and University Center New York, NY | ||
28 | University at Albany--SUNY Albany, NY | ||
28 | University of California--Santa Barbara Santa Barbara, CA | ||
31 | Rutgers, the State University of New Jersey--New Brunswick Piscataway, NJ | ||
31 | University of California--Davis Davis, CA | ||
31 | University of California--San Diego La Jolla, CA | ||
31 | University of Massachusetts--Amherst Amherst, MA | ||
31 | Vanderbilt University Nashville, TN | ||
36 | Emory University Atlanta, GA | ||
36 | University of Iowa Iowa City, IA | ||
36 | University of Virginia Charlottesville, VA | ||
39 | Florida State University Tallahassee, FL | ||
39 | University of Southern California Los Angeles, CA | ||
41 | Boston College Chestnut Hill, MA | ||
41 | SUNY--Stony Brook Stony Brook, NY | ||
41 | Texas A&M University--College Station College Station, TX | ||
41 | University of California--Riverside Riverside, CA | ||
41 | University of Florida Gainesville, FL | ||
41 | University of Illinois--Chicago Chicago, IL | ||
41 | Washington State University Pullman, WA | ||
48 | Brandeis University Waltham, MA | ||
48 | Michigan State University East Lansing, MI | ||
48 | North Carolina State University Raleigh, NC | ||
48 | University of Georgia Athens, GA | ||
48 | University of Illinois--Urbana-Champaign Urbana, IL | ||
48 | University of Notre Dame Notre Dame, IN | ||
54 | Purdue University--West Lafayette West Lafayette, IN | ||
54 | University of California--Santa Cruz Santa Cruz, CA | ||
54 | University of Pittsburgh Pittsburgh, PA | ||
57 | Arizona State University Tempe, AZ | ||
57 | Boston University Boston, MA | ||
57 | New School New York , NY | ||
57 | University of California--San Francisco San Francisco, CA | ||
57 | University of Colorado--Boulder Boulder, CO | ||
57 | University of Connecticut Storrs, CT | ||
57 | University of Oregon Eugene, OR | ||
64 | University of Delaware Newark, DE | ||
64 | University of Kansas Lawrence, KS | ||
66 | Binghamton University--SUNY Binghamton, NY | ||
66 | Bowling Green State University Bowling Green, OH | ||
66 | Northeastern University Boston, MA | ||
66 | Syracuse University Syracuse, NY | ||
66 | University of South Carolina Columbia, SC | ||
66 | Virginia Tech Blacksburg, VA | ||
American University Washington, DC | |||
Baylor University Waco, TX | |||
Brigham Young University--Provo Provo, UT | |||
Case Western Reserve University Cleveland, OH |