留学e网讯 近日一年一度的USnews2013美国大学排名研究生专业排名已经出炉,留学e网为大家整理了出来,下面是USnews2013年美国大学物理学排名详细名单。
Rank | School name | Score |
---|---|---|
#1 | California Institute of Technology Pasadena, CA | 4.9 |
#1 | Harvard University Cambridge, MA | 4.9 |
#1 | Massachusetts Institute of Technology Cambridge, MA | 4.9 |
#1 | Stanford University Stanford, CA | 4.9 |
#5 | Princeton University Princeton, NJ | 4.8 |
#5 | University of California--Berkeley Berkeley, CA | 4.8 |
#7 | Cornell University Ithaca, NY | 4.6 |
#7 | University of Chicago Chicago, IL | 4.6 |
#9 | University of Illinois--Urbana-Champaign Urbana, IL | 4.5 |
#10 | University of California--Santa Barbara Santa Barbara, CA | 4.4 |
#11 | Columbia University New York, NY | 4.2 |
#11 | University of Michigan--Ann Arbor Ann Arbor, MI | 4.2 |
#11 | Yale University New Haven, CT | 4.2 |
#14 | University of California--San Diego La Jolla, CA | 4.1 |
#14 | University of Maryland--College Park College Park, MD | 4.1 |
#14 | University of Texas--Austin Austin, TX | 4.1 |
#17 | University of Pennsylvania Philadelphia, PA | 4.0 |
#17 | University of Wisconsin--Madison Madison, WI | 4.0 |
#19 | Johns Hopkins University (Rowland) Baltimore, MD | 3.9 |
#19 | University of California--Los Angeles Los Angeles, CA | 3.9 |
#19 | University of Colorado--Boulder Boulder, CO | 3.9 |
#19 | University of Washington Seattle, WA | 3.9 |
#23 | Ohio State University Columbus, OH | 3.7 |
#23 | Pennsylvania State University--University Park University Park, PA | 3.7 |
#23 | Stony Brook University--SUNY Stony Brook, NY | 3.7 |
#26 | Rice University Houston, TX | 3.6 |
#26 | Rutgers, the State University of New Jersey--New Brunswick Piscataway, NJ | 3.6 |
#26 | University of California--Davis Davis, CA | 3.6 |
#26 | University of Minnesota--Twin Cities Minneapolis, MN | 3.6 |
#30 | Brown University Providence, RI | 3.5 |
#30 | Carnegie Mellon University Pittsburgh, PA | 3.5 |
#30 | Duke University Durham, NC | 3.5 |
#30 | Georgia Institute of Technology Atlanta, GA | 3.5 |
#30 | Northwestern University Evanston, IL | 3.5 |
#30 | University of California--Irvine Irvine, CA | 3.5 |
#36 | Michigan State University East Lansing, MI | 3.4 |
#36 | University of Arizona Tucson, AZ | 3.4 |
#36 | University of Florida Gainesville, FL | 3.4 |
#36 | University of North Carolina--Chapel Hill Chapel Hill, NC | 3.4 |
#40 | Boston University Boston, MA | 3.3 |
#40 | Indiana University--Bloomington Bloomington, IN | 3.3 |
#40 | New York University New York, NY | 3.3 |
#40 | Purdue University--West Lafayette West Lafayette, IN | 3.3 |
#40 | Texas A&M University--College Station College Station, TX | 3.3 |
#40 | University of California--Santa Cruz Santa Cruz, CA | 3.3 |
#40 | University of Virginia Charlottesville, VA | 3.3 |
#40 | Washington University in St. Louis St. Louis, MO | 3.3 |
#48 | Arizona State University Tempe, AZ | 3.2 |
#48 | Florida State University Tallahassee, FL | 3.2 |
#48 | Iowa State University Ames, IA | 3.2 |
#48 | University of Massachusetts--Amherst Worcester, MA | 3.2 |
#52 | North Carolina State University Raleigh, NC | 3.1 |
#52 | University of California--Riverside Riverside, CA | 3.1 |
#52 | University of Pittsburgh Pittsburgh, PA | 3.1 |
#52 | University of Rochester Rochester, NY | 3.1 |
#52 | University of Southern California Los Angeles, CA | 3.1 |
#57 | Rensselaer Polytechnic Institute Troy, NY | 3.0 |
#57 | University of Iowa Iowa City, IA | 3.0 |
#57 | University of Notre Dame Notre Dame, IN | 3.0 |
#57 | University of Oregon Eugene, OR | 3.0 |
#57 | University of Tennessee--Knoxville Knoxville, TN | 3.0 |
#57 | Vanderbilt University Nashville, TN | 3.0 |
#63 | Brandeis University Waltham, MA | 2.9 |
#63 | Case Western Reserve University Cleveland, OH | 2.9 |
#63 | CUNY Graduate School and University Center New York, NY | 2.9 |
#63 | Northeastern University Boston, MA | 2.9 |
#63 | Rockefeller University New York, NY | 2.9 |
#63 | University of Utah Salt Lake City, UT | 2.9 |
#63 | Virginia Tech Blacksburg, VA | 2.9 |
#70 | Colorado State University Fort Collins, CO | 2.8 |
#70 | Dartmouth College Hanover, NH | 2.8 |
#70 | Rochester Institute of Technology Rochester, NY | 2.8 |
#70 | Syracuse University Syracuse, NY | 2.8 |
#70 | University of Connecticut Storrs, CT | 2.8 |
#70 | University of Illinois--Chicago Chicago, IL | 2.8 |
#70 | University of Nebraska--Lincoln Lincoln, NE | 2.8 |
#77 | Boston College Chestnut Hill, MA | 2.7 |
#77 | Colorado School of Mines Golden, CO | 2.7 |
#77 | Louisiana State University--Baton Rouge Baton Rouge, LA | 2.7 |
#77 | Oregon State University Corvallis, OR | 2.7 |
#77 | Tufts University Medford, MA | 2.7 |
#77 | University of Delaware Newark, DE | 2.7 |
#77 | University of Georgia Athens, GA | 2.7 |
#77 | Washington State University Pullman, WA | 2.7 |
#85 | College of William and Mary Williamsburg, VA | 2.6 |
#85 | Kansas State University Manhattan, KS | 2.6 |
#85 | University at Buffalo--SUNY Buffalo, NY | 2.6 |
#85 | University of Kansas Lawrence, KS | 2.6 |
#85 | University of Kentucky Lexington, KY | 2.6 |
#85 | University of New Mexico Albuquerque, NM | 2.6 |
#85 | University of Oklahoma Norman, OK | 2.6 |
#85 | University of Texas--Dallas Richardson, TX | 2.6 |
#93 | Drexel University Philadelphia, PA | 2.5 |
#93 | George Washington University Washington, DC | 2.5 |
#93 | Lehigh University Bethlehem, PA | 2.5 |
#93 | Montana State University Bozeman, MT | 2.5 |
#93 | New Mexico State University Las Cruces, NM | 2.5 |
#93 | Ohio University Athens, OH | 2.5 |
#93 | Tulane University New Orleans, LA | 2.5 |
#93 | University of Hawaii--Manoa Honolulu, HI | 2.5 |
#93 | University of Missouri Columbia, MO | 2.5 |
#102 | Brigham Young University Provo, UT | 2.4 |
#102 | Clemson University Clemson, SC | 2.4 |
#102 | Georgia State University Atlanta, GA | 2.4 |
#102 | Oklahoma State University Stillwater, OK | 2.4 |
#102 | Temple University Philadelphia, PA | 2.4 |
#102 | University at Albany--SUNY Albany, NY | 2.4 |
#102 | University of Central Florida Orlando, FL | 2.4 |
#102 | University of Cincinnati Cincinnati, OH | 2.4 |
#102 | University of Houston Houston, TX | 2.4 |
#102 | University of New Hampshire Durham, NH | 2.4 |
#102 | University of Wisconsin--Milwaukee Milwaukee, WI | 2.4 |
#113 | Baylor University Waco, TX | 2.3 |
#113 | Kent State University Kent, OH | 2.3 |
#113 | New Mexico Institute of Mining and Technology Socorro, NM | 2.3 |
#113 | University of Alabama Tuscaloosa, AL | 2.3 |
#113 | University of Alabama--Huntsville Huntsville, AL | 2.3 |
#113 | University of Arkansas--Fayetteville Fayetteville, AR | 2.3 |
#113 | University of Nevada--Las Vegas Las Vegas, NV | 2.3 |
#113 | University of South Carolina Columbia, SC | 2.3 |
#113 | Wayne State University Detroit, MI | 2.3 |
#122 | Auburn University Auburn, AL | 2.2 |
#122 | Illinois Institute of Technology Chicago, IL | 2.2 |
#122 | Michigan Technological University Houghton, MI | 2.2 |
#122 | Old Dominion University Norfolk, VA | 2.2 |
#122 | Stevens Institute of Technology Hoboken, NJ | 2.2 |
#122 | University of Maryland--Baltimore County Baltimore, MD | 2.2 |
#122 | University of Miami Coral Gables, FL | 2.2 |
#122 | University of Mississippi University, MS | 2.2 |
#122 | University of Texas--Arlington Arlington, TX | 2.2 |
#122 | Wake Forest University Winston-Salem, NC | 2.2 |
#122 | West Virginia University Morgantown, WV | 2.2 |
#133 | Clark University Worcester, MA | 2.1 |
#133 | Missouri University of Science & Technology Rolla, MO | 2.1 |
#133 | New Jersey Institute of Technology Newark, NJ | 2.1 |
#133 | Southern Methodist University Dallas, TX | 2.1 |
#133 | Texas Tech University Lubbock, TX | 2.1 |
#133 | University of Alabama--Birmingham Birmingham, AL | 2.1 |
#133 | University of Alaska--Fairbanks Fairbanks, AK | 2.1 |
#133 | University of Massachusetts--Lowell Lowell, MA | 2.1 |
#133 | University of Nevada--Reno Reno, NV | 2.1 |
#133 | University of Rhode Island Kingston, RI | 2.1 |
#133 | Utah State University Logan, UT | 2.1 |
#133 | Wesleyan University Middletown, CT | 2.1 |
#145 | Catholic University of America Washington, DC | 2.0 |
#145 | Northern Illinois University DeKalb, IL | 2.0 |
#145 | University of North Texas Denton, TX | 2.0 |
#145 | University of Wyoming Laramie, WY | 2.0 |
Rank Not Published | Air Force Institute of Technology Wright-Patterson AFB, OH | N/A |
Rank Not Published | Alabama A&M University Normal, AL | N/A |
Rank Not Published | Clarkson University Potsdam, NY | N/A |
Rank Not Published | Florida Atlantic University Boca Raton, FL | N/A |
Rank Not Published | Florida Institute of Technology Melbourne, FL | N/A |
Rank Not Published | Florida International University Miami, FL | N/A |
Rank Not Published | Hampton University Hampton, VA | N/A |
Rank Not Published | Howard University Washington, DC | N/A |
Rank Not Published | Portland State University Portland, OR | N/A |
Rank Not Published | Texas Christian University Fort Worth, TX | N/A |
Rank Not Published | University of Akron Akron, OH | N/A |
Rank Not Published | University of Dayton Dayton, OH | N/A |
Rank Not Published | University of Idaho Moscow, ID | N/A |
Rank Not Published | University of Maine Orono, ME | N/A |
Rank Not Published | University of Missouri--Kansas City Kansas City, MO | N/A |
Rank Not Published | University of Puerto Rico--Rio Pedras San Juan, PR | N/A |
Rank Not Published | University of South Florida Tampa, FL | N/A |
Rank Not Published | University of Southern Mississippi Hattiesburg, MS | N/A |
Rank Not Published | University of Toledo Toledo, OH | N/A |
Rank Not Published | Western Michigan University Kalamazoo, MI | N/A |
Rank Not Published | Worcester Polytechnic Institute Worcester, MA | N/A |
(编辑:chole)