中国专业的国际教育交流服务机构
留学e网客服电话

当前位置:老首页 > 大学排名 > USnews大学排名 > USnews美国大学专业排名

USnews2013美国大学Part-time Law专业研究生排名

  留学e网讯 近日一年一度的USnews2013美国大学排名研究生专业排名已经出炉,留学e网为大家整理了出来,下面是USnews2013年美国大学Part-time Law专业研究生排名详细名单。

  USnews2013美国大学法学Part-time Law专业研究生排名

Rank School name Part-time score Peer assessment score (5.0 highest) LSAT scores (25th-75th percentile) Acceptance rate Enrollment (part-time)
1 Georgetown University 乔治敦大学 Washington, DC 100 4.3 163-170 7.8% 261
2 George Washington University Washington, DC 87 3.8 159-168 12.4% 323
3 Brooklyn Law School Brooklyn, NY 76 3.2 157-162 17.8% 172
4 Yeshiva University (Cardozo) New York, NY 73 2.9 157-161 27.3% 102
5 Fordham University New York, NY 71 3.3 160-165 14.8% 252
6 American University (Washington) Washington, DC 70 3.2 157-162 22.4% 260
7 Temple University (Beasley) Philadelphia, PA 68 3.0 157-160 26.9% 180
8 George Mason University Arlington, VA 66 2.8 155-165 5.9% 204
9 Rutgers, the State University of New Jersey--Camden Camden, NJ 65 2.8 155-161 39.0% 218
9 University of Maryland (Carey) Baltimore, MD 65 3.0 153-162 15.5% 221
11 University of Houston Houston, TX 64 2.7 160-162 16.5% 154
12 Illinois Institute of Technology (Chicago-Kent) Chicago, IL 62 2.7 153-161 23.7% 178
13 Hofstra University (Deane) Hempstead, NY 61 2.7 156-160 11.9% 70
13 Seattle University Seattle, WA 61 2.8 153-158 43.8% 196
13 University of Connecticut Hartford, CT 61 2.9 154-158 26.0% 155
13 University of Denver (Sturm) Denver, CO 61 2.8 153-159 35.2% 177
13 University of San Diego San Diego, CA 61 2.9 156-162 25.7% 142
18 Loyola Marymount University Los Angeles, CA 59 2.8 155-161 4.9% 258
19 Marquette University Milwaukee, WI 58 2.7 152-157 21.3% 144
19 Rutgers, the State University of New Jersey--Newark Newark, NJ 58 2.7 155-159 17.6% 215
19 Southern Methodist University (Dedman) Dallas, TX 58 2.6 152-162 17.3% 326
22 University of Nevada--Las Vegas Las Vegas, NV 55 2.5 153-157 20.7% 141
23 Lewis & Clark College (Northwestern) Portland, OR 54 2.7 153-161 45.3% 245
23 University of Hawaii--Manoa (Richardson) Honolulu, HI 54 2.5 150-155 21.5% 85
23 University of San Francisco San Francisco, CA 54 2.4 153-158 27.4% 130
23 University of the Pacific (McGeorge) Sacramento, CA 54 2.5 152-158 28.6% 255
27 Catholic University of America (Columbus) Washington, DC 53 2.6 152-159 28.1% 262
27 St. Louis University St. Louis, MO 53 2.6 149-156 30.8% 124
29 Georgia State University Atlanta, GA 52 2.5 159-161 19.6% 191
29 Michigan State University East Lansing, MI 52 2.4 156-156 21.0% 199
29 Wayne State University Detroit, MI 52 2.3 152-159 31.3% 108
32 St. John's University Jamaica, NY 50 2.3 150-157 22.8% 148
33 Loyola University Chicago Chicago, IL 49 2.7 150-157 20.2% 138
33 Stetson University Gulfport, FL 49 2.4 152-157 30.4% 225
35 Hamline University St. Paul, MN 47 2.2 146-156 60.9% 137
35 Seton Hall University Newark, NJ 47 2.5 149-155 25.8% 310
35 University of Toledo Toledo, OH 47 2.0 150-156 27.3% 80
38 Cleveland State University (Cleveland-Marshall) Cleveland, OH 46 2.1 150-157 32.4% 132
38 Quinnipiac University Hamden, CT 46 2.2 150-154 30.2% 82
40 Chapman University Orange, CA 45 1.8 153-168 14.6% 26
40 Mississippi College Jackson, MS 45 1.8 152-153 100.0% 21
42 Duquesne University Pittsburgh, PA 44 2.1 149-155 41.5% 194
42 University of Missouri--Kansas City Kansas City, MO 44 2.5 159-164 15.2% 28
44 DePaul University Chicago, IL 43 2.5 151-158 33.4% 192
44 Golden Gate University San Francisco, CA 43 1.9 150-155 44.6% 116
44 New York Law School New York, NY 43 2.3 149-154 32.9% 400
44 University of Baltimore Baltimore, MD 43 2.1 150-157 30.2% 360
48 Santa Clara University Santa Clara, CA 42 2.7 157-160 38.9% 229
48 University of Louisville (Brandeis) Louisville, KY 42 2.2 146-153 25.6% 26
50 Suffolk University Boston, MA 41 2.4 150-155 67.2% 580
50 University of Arkansas--Little Rock (Bowen) Little Rock, AR 41 2.1 149-154 29.3% 151
52 Southwestern Law School Los Angeles, CA 40 2.3 150-154 37.3% 383
53 University of Akron Akron, OH 39 2.0 149-153 69.7% 218
54 California Western School of Law San Diego, CA 38 1.9 149-154 49.4% 146
54 Capital University Columbus, OH 38 1.8 146-156 55.0% 177
54 John Marshall Law School Chicago, IL 38 2.0 148-155 38.0% 279
54 St. Mary's University San Antonio, TX 38 1.9 151-154 32.6% 235
58 Northern Kentucky University (Chase) Highland Heights, KY 37 1.7 150-158 59.2% 217
58 Texas Wesleyan University Fort Worth, TX 37 1.8 150-154 36.3% 299
60 Florida International University Miami, FL 36 1.7 148-157 14.1% 182
60 North Carolina Central University Durham, NC 36 1.7 147-158 13.5% 95
60 Pace University White Plains, NY 36 2.1 149-155 19.9% 132
60 William Mitchell College of Law St. Paul, MN 36 2.2 148-158 29.7% 306
64 Oklahoma City University Oklahoma City, OK 35 1.8 148-151 39.8% 78
64 Western New England University Springfield, MA 35 1.6 150-154 34.5% 119
Rank Not Published Atlanta's John Marshall Law School Atlanta, GA N/A 1.5 148-153 40.1% 204
Rank Not Published Barry University Orlando, FL N/A 1.4 147-152 47.7% 180
Rank Not Published Charleston School of Law Charleston, SC N/A 1.6 145-151 39.6% 191
Rank Not Published Charlotte School of Law Charlotte, NC N/A 1.4 143-150 61.7% 198
Rank Not Published Florida A&M University Orlando, FL N/A 1.4 146-152 35.7% 192
Rank Not Published Florida Coastal School of Law Jacksonville, FL N/A 1.4 145-146 44.3% 51
Rank Not Published Loyola University New Orleans New Orleans, LA N/A 2.3 149-155 54.3% 128
Rank Not Published New England School of Law Boston, MA N/A 1.9 148-152 61.3% 326
Rank Not Published Nova Southeastern University (Broad) Fort Lauderdale, FL N/A 1.8 147-151 28.0% 195
Rank Not Published Phoenix School of Law Phoenix, AZ N/A 1.2 146-152 63.5% 272
Rank Not Published Regent University Virginia Beach, VA N/A 1.4 147-151 22.2% 20
Rank Not Published South Texas College of Law Houston, TX N/A 1.9 149-153 37.3% 271
Rank Not Published Southern University Law Center Baton Rouge, LA N/A 1.5 142-146 42.8% 248
Rank Not Published Thomas Jefferson School of Law San Diego, CA N/A 1.6 146-150 52.7% 307
Rank Not Published Touro College (Fuchsberg) Central Islip, NY N/A 1.6 147-153 46.3% 225
Rank Not Published University of Detroit Mercy Detroit, MI N/A 1.6 145-152 35.9% 120
Rank Not Published Valparaiso University Valparaiso, IN N/A 2.1 147-148 47.4% 25
Rank Not Published Western State University Fullerton, CA N/A 1.4 149-156 40.7% 135
Rank Not Published Whittier College Costa Mesa, CA N/A 1.5 150-155 47.3% 129
Rank Not Published Widener University Wilmington, DE N/A 1.9 148-153 46.2% 391

(编辑:Ada)

英国留学签证攻略 

澳洲初高中留学攻略 

CCTV央视网牵手留学e... 

新西兰地图,新西兰大... 

英国G5精英大学Offer...