出国留学疑惑多多,找信息,难辨真假!
快来留学e网,最专业的留学专家都在这里!
《完全大学指南》英国大学排名是英国影响最为广泛的大学排名之一,主要从入学标准、学生满意度、科研水平、毕业生前景等方面考察。2015年最新《完全大学指南》英国大学专业排名已经火热出炉,下面是2015年英国大学电子工程专业的排名,以供大家参考。
CUG Rank | University Name | Entry Standards | Student Satisfaction | Research Assessment | Graduate Prospects | Overall Score | |
2015 | 2014 | ||||||
1 | 1 | Cambridge | 646 | 4.10 | 3.35 | 94 | 100.0 |
2 | 2 | Imperial College London | 549 | 4.13 | 2.90 | 86 | 89.0 |
3 | 3 | Southampton | 497 | 4.03 | 2.85 | 90 | 86.1 |
4 | 4 | Surrey | 489 | 4.25 | 2.95 | 82 | 86.0 |
5 | 9 | Glasgow | 479 | 4.23 | 2.80 | 84 | 84.6 |
6 | 6 | Manchester | 428 | 4.38 | 2.95 | 84 | 84.2 |
7 | 5 | Bristol | 433 | 4.29 | 2.70 | 92 | 83.9 |
8 | 7 | Leeds | 412 | 3.99 | 3.05 | 90 | 82.6 |
9 | 8 | Sheffield | 396 | 4.20 | 2.75 | 96 | 82.6 |
10 | 11 | University College London | 525 | 3.98 | 2.80 | 74 | 82.4 |
11 | 14 | Bath | 443 | 4.31 | 2.75 | 80 | 81.7 |
12 | 15 | Strathclyde | 482 | 4.08 | 2.55 | 84 | 81.5 |
13 | 13 | Edinburgh | 460 | 3.89 | 2.70 | 86 | 80.5 |
14 | 17 | Newcastle | 399 | 3.99 | 2.65 | 94 | 79.7 |
15 | 10 | Oxford | 3.81 | 3.10 | 79.6 | ||
16 | 31 | Aberdeen | 456 | 3.83 | 2.60 | 77.6 | |
17 | 20 | York | 411 | 4.18 | 2.55 | 80 | 77.3 |
18 | 26 | Queen's, Belfast | 396 | 3.98 | 2.70 | 84 | 77.2 |
19 | 25 | Birmingham | 408 | 4.10 | 2.50 | 84 | 77.2 |
20 | 16 | Bangor | 306 | 4.21 | 2.95 | 88 | 77.2 |
21 | 24 | Liverpool | 385 | 4.22 | 2.60 | 82 | 77.1 |
22 | 28 | Heriot-Watt | 411 | 3.96 | 2.60 | 84 | 77.0 |
23 | 18 | Loughborough | 365 | 4.00 | 2.70 | 86 | 76.1 |
24 | 27 | Essex | 348 | 4.02 | 2.70 | 88 | 76.0 |
25 | 29 | Robert Gordon | 401 | 4.12 | 2.10 | 92 | 75.8 |
26 | 19 | Nottingham | 399 | 3.79 | 2.70 | 82 | 75.3 |
27 | 12 | Lancaster | 4.02 | 2.55 | 76 | 73.4 | |
28 | 44 | Staffordshire | 284 | 3.98 | 2.45 | 100 | 73.3 |
29 | 30 | Aberystwyth | 329 | 3.70 | 2.95 | 80 | 72.2 |
30 | 35 | Dundee | 4.15 | 2.30 | 71.7 | ||
31 | 34 | Reading | 369 | 3.98 | 2.20 | 82 | 71.0 |
32 | 38 | Brunel | 343 | 4.06 | 2.55 | 74 | 70.9 |
33 | - | South Wales | 333 | 4.27 | 2.60 | 64 | 69.8 |
34 | 45 | Ulster | 280 | 4.05 | 2.50 | 84 | 69.7 |
35 | 22 | Sussex | 3.65 | 2.65 | 72 | 69.0 | |
36 | 37 | City | 345 | 4.18 | 2.45 | 66 | 69.0 |
37 | 23 | Cardiff | 325 | 3.74 | 2.55 | 80 | 69.0 |
38 | 21 | Kent | 252 | 4.07 | 2.40 | 86 | 68.0 |
39 | 40 | Greenwich | 281 | 4.31 | 2.95 | 56 | 67.9 |
40 | 36 | West of England, Bristol | 336 | 3.61 | 2.55 | 76 | 67.5 |
41 | 43 | Queen Mary | 375 | 3.88 | 2.55 | 60 | 67.4 |
42 | 32 | Exeter | 433 | 3.66 | 86 | 66.9 | |
43 | 41 | Hull | 4.23 | 84 | 66.4 | ||
44 | 48 | Northumbria | 356 | 3.93 | 2.40 | 62 | 66.1 |
45 | 50 | Aston | 337 | 4.09 | 2.30 | 62 | 65.5 |
46 | 55 | Coventry | 302 | 4.05 | 2.30 | 70 | 65.4 |
47 | 42 | Huddersfield | 322 | 3.96 | 2.30 | 68 | 65.3 |
48 | 49 | Sheffield Hallam | 293 | 3.88 | 2.15 | 80 | 65.1 |
49 | 46 | Portsmouth | 308 | 3.88 | 1.90 | 84 | 64.9 |
50 | 52 | Hertfordshire | 349 | 3.93 | 2.40 | 58 | 64.6 |
51 | 39 | Swansea | 347 | 3.91 | 2.00 | 70 | 64.4 |
52 | 54 | Liverpool John Moores | 310 | 3.81 | 2.70 | 56 | 63.4 |
53 | 63 | Derby | 295 | 4.33 | 72 | 60.8 | |
54 | 62 | Manchester Metropolitan | 314 | 4.23 | 2.15 | 48 | 60.3 |
55 | 59 | De Montfort | 296 | 3.91 | 2.20 | 58 | 59.9 |
56 | 60 | Salford | 318 | 3.77 | 2.40 | 48 | 58.9 |
57 | 71 | Glasgow Caledonian | 337 | 3.99 | 66 | 58.8 | |
58 | 51 | London South Bank | 240 | 3.90 | 2.60 | 50 | 57.8 |
59 | 56 | Westminster | 289 | 4.10 | 1.65 | 62 | 57.6 |
60 | 67 | Central Lancashire | 342 | 4.08 | 58 | 57.6 | |
61 | 47 | Plymouth | 280 | 3.68 | 1.85 | 66 | 56.5 |
62 | 65 | Sunderland | 3.98 | 1.45 | 55.1 | ||
63 | 64 | Birmingham City | 311 | 3.95 | 58 | 54.9 | |
64 | 66 | Teesside | 315 | 4.14 | 46 | 53.4 | |
65 | 68 | London Metropolitan | 4.36 | 42 | 52.6 | ||
66 | 61 | Bradford | 276 | 3.94 | 1.65 | 42 | 50.1 |
67 | - | Bedfordshire | 198 | 4.21 | 50.0 | ||
68 | 58 | Brighton | 3.90 | 46 | 49.2 | ||
69 | 70 | Anglia Ruskin | 185 | 3.86 | 62 | 48.3 | |
70 | 69 | Southampton Solent | 224 | 3.32 | 62 | 46.1 | |
71 | 73 | East London | 298 | 4.20 | 18 | 45.3 | |
72 | - | Highlands & Islands | 4.13 | 20 | 42.2 |
以上就是2015年英国大学电子工程专业的排名,希望对想去英国留学学习电子工程专业的同学选校有所帮助。如申请有疑问,欢迎拨打400-626-6788转英国留学资深专家进行免费咨询
更多《完全大学指南》英国大学排名信息请见:http://www.eduwo.com/cugrank/index.htm